Model | EM 1336 | EM 1536 | EM 1636 |
---|---|---|---|
Table Size (mm) | 1320x360mm | 1500x360mm | 1650x360mm |
Number/Width/Distance of T-Slot (mm) | 3-14-95 | 3-18-80 | 5-14-95 |
Max. Load of Table (Kg) | 300 | 300 | 300 |
Longitudinal Travel (mm) | 1000 | 1100 | 1300 |
Transverse Travel (mm) | 300 | 300 | 300 |
Vertical Travel (mm) | 420 | 380 | 400 |
Cutting Feed Speed (X / Y) mm/min | 22-420/22-393 | 22-555/22-555 | 22-420/22-393 |
Cutting Feed Speed (Z) mm/min | 6/10-112 | 1/590 | 6/8-112 |
Rapid Feed Speed (X/Y/Z) mm/min | 1290/1205/500 | 1100/1100/600 | 1290/1205/500 |
Spindle Nose To Table Distance (mm) | 0/400 | 60/440 | 0/400 |
Spindle Taper | ISO-50 | ISO-50 | ISO-50 |
Spindle Speed Range (R.P.M) | 58-1800 | 60-1700 | 58-1800 |
Max. Swivel Angle of Spindle | ± 35° | ± 35° | ± 35° |
Spindle Motor Power (kw) | 4 | 4 | 4 |
Feed Motor Power (kw) | 1.1 | 1.1 (x,y) / 0.75 (z) | 1.1 |
Overall Dimension (mm) | 2070 x 2050 x 1850 | 2200 x 1820 x 1880 | 2070 x 2050 x 1950 |
Machine Weight (kg) | 2300 | 2400 | 2600 |
*Specifications are subject to changed without prior notice.