Model | LaserCut 1325 | LaserCut 1530 | LaserCut 2040 | LaserCut 2060 | LaserCut 3080 |
---|---|---|---|---|---|
Cutting Area | |||||
X-Axis | 1300mm | 1500mm | 2000mm | 2000mm | 3000mm |
Y-Axis | 2500mm | 3000mm | 4000mm | 6000mm | 8000mm |
Z-Axis | 120mm | 120mm | 120mm | 120mm | 120mm |
NC System | CYPCut | CYPCut | CYPCut | CYPCut | CYPCut |
Software | CYPCut/CYPNest* | CYPCut/CYPNest* | CYPCut/CYPNest* | CYPCut/CYPNest* | CYPCut/CYPNest* |
Positioning Accuracy | ±0.03 ~ ±0.05mm | ±0.03 ~ ±0.05mm | ±0.03 ~ ±0.05mm | ±0.03 ~ ±0.05mm | ±0.03 ~ ±0.05mm |
Traverse Speed | Upto 150 m/min depending on model selected | Upto 150 m/min depending on model selected | Upto 150 m/min depending on model selected | Upto 150 m/min depending on model selected | Upto 150 m/min depending on model selected |
Power Supply | 3Ø 415 VAC, 50/60 Hz or As Required | 3Ø 415 VAC, 50/60 Hz or As Required | 3Ø 415 VAC, 50/60 Hz or As Required | 3Ø 415 VAC, 50/60 Hz or As Required | 3Ø 415 VAC, 50/60 Hz or As Required |
Laser Source Power | 700 W / 1000 W / 1500 W / 2000 W / 3000 W / 4000 W / 6000 W / 10000 W | 700 W / 1000 W / 1500 W / 2000 W / 3000 W / 4000 W / 6000 W / 10000 W | 700 W / 1000 W / 1500 W / 2000 W / 3000 W / 4000 W / 6000 W / 10000 W | 700 W / 1000 W / 1500 W / 2000 W / 3000 W / 4000 W / 6000 W / 10000 W | 700 W / 1000 W / 1500 W / 2000 W / 3000 W / 4000 W / 6000 W / 10000 W |
* Tables with bigger cutting area available as per customers request.
*Specifications are subject to changed without prior notice.