Model No | BFH-8 | BFH-10 | BFH-12 | BFH-16 | BFH-20 | BFH-24 |
---|---|---|---|---|---|---|
Cutting Round | 200 | 250 | 300 | 400 | 500 | 600 |
Capacity Square | 150 | 200 | 250 | 325 | 350 | 425 |
No. Of stroke Per Min | 100-125 | 100-125 | 85-100 | 70-85 | 70-85 | 70-85 |
Blade Size(mm) | 400x32 | 450x32 | 500x38 | 450x24 | 600x32 | 750x36 |
Approx Weight(kg) | 350 | 450 | 600 | 750 | 1100 | 1200 |
Motor (1440 RPM) | 1HP | 1.5HP | 2HP | 3HP | 5HP | 5HP |
*Specifications are subject to changed without prior notice.