Model No | Unit | TBK4228A | TBK4235A | TBK4240A | TBK4250A | |
---|---|---|---|---|---|---|
Cutting Capacity 90 | Rectangular | mm | 280x320 | 350x380 | 400x500 | 500x650 |
Circular | mm | 280 | 350 | 400 | 500 | |
Square | mm | 280 | 350 | 400 | 500 | |
Cutting Capacity 45 | Rectangular | mm | 280x240 | 350x245 | 400x300 | 400x500 |
Circular | mm | 200 | 245 | 300 | 400 | |
Square | mm | 200 | 245 | 300 | 400 | |
Cutting capacity 30 | Rectangular | mm | 280x240 | 350x300 | 400x340 | 500x440 |
Circular | mm | 240 | 300 | 340 | 440 | |
Square | mm | 240 | 300 | 340 | 440 | |
Speed | M/min | 27,45,69 | 27,45,69 | 27,45,69 | 27,45,69 | |
Blade size | mm | 3850x27x0.9 | 4515x34x1.1 | 5400x41x1.3 | 5400x41x1.3 | |
Main Motor Power | kg | 3 | 3 | 4 | 5.5 | |
Hydraulic Motor Power | kw | 0.55 | 0.55 | 1.5 | 1.5 | |
Cooling Pump Power | kw | 0.04 | 0.04 | 0.125 | 0.125 | |
Machine Overall Size | mm | 1900x1400x1500 | 2100x1500x1600 | 2400x1800x1850 | 3100x1850x2200 | |
Approx Weight | kg | 820 | 950 | 1800 | 2400 |
*Specifications are subject to changed without prior notice.
Double Column Semi Automatic Horizontal Bandsaw Machine Model TBK 4228A
Double Column Semi Automatic Horizontal Bandsaw Machine Model TBK 4235A
Double Column Semi Automatic Horizontal Bandsaw Machine Model TBK 4240