Type | Thickness (mm) |
Width (mm) |
Cutting Angle |
Material (kN/cm) |
Back Gauge (mm) |
Strokes (S/min.) |
Hold Down (S/min.) |
Power (kW) |
Weight (Kg.) |
Overall Dimensions (LxWxH-mm) |
---|---|---|---|---|---|---|---|---|---|---|
4 x 2500 | 4 | 2500 | 1° 30’ | < 450 | 20-500 | 10 | 12 | 5.5 | 3800 | 3040x1610x1620 |
4 x 3200 | 4 | 3200 | 1° 30’ | < 450 | 20-500 | 10 | 14 | 5.5 | 5000 | 3840x1610x1620 |
4 x 4000 | 4 | 4000 | 1° 30’ | < 450 | 20-750 | 8 | 16 | 5.5 | 6500 | 4600x1700x1700 |
4 x 4000 | 4 | 4000 | 1° 30’ | < 450 | 20-750 | 8 | 16 | 5.5 | 6500 | 4600x1700x1700 |
4 x 6000 | 4 | 6000 | 1° 30’ | < 450 | 20-750 | 5 | 20 | 7.5 | 11000 | 6460x2100x3200 |
4 x 2500 | 6 | 2500 | 1° 30’ | < 450 | 20-750 | 10 | 12 | 7.5 | 5000 | 3040/1610/1620 |
4 x 3200 | 6 | 3200 | 1° 30’ | < 450 | 20-750 | 9 | 14 | 7.5 | 6000 | 3840x1610x1620 |
4 x 4000 | 6 | 4000 | 1° 30’ | < 450 | 20-750 | 8 | 16 | 7.5 | 8200 | 4620/1750/1700 |
4 x 5000 | 6 | 5000 | 1° 30’ | < 450 | 20-750 | 6 | 18 | 7.5 | 10500 | 5400x1800x1900 |
4 x 6000 | 6 | 6000 | 1° 30’ | < 450 | 20-750 | 5 | 20 | 11 | 16500 | 6480/2100/2300 |
4 x 2500 | 8 | 2500 | 1° 30’ | < 450 | 20-750 | 10 | 12 | 7.5 | 6000 | 3040x1700x1700 |
4 x 3200 | 8 | 3200 | 1° 30’ | < 450 | 20-750 | 9 | 14 | 7.5 | 7200 | 3860x1700x1700 |
8 x 4000 | 8 | 4000 | 1° 30’ | < 450 | 20-750 | 8 | 16 | 7.5 | 8800 | 4640x1700x1700 |
8 x 5000 | 8 | 5000 | 1° 30’ | < 450 | 20-750 | 8 | 18 | 7.5 | 11500 | 5400x2100x2000 |
8 x 6000 | 8 | 6000 | 1° 30’ | < 450 | 20-750 | 8 | 20 | 11 | 18000 | 6480x2100x2350 |
10 x 2500 | 10 | 2500 | 2° | < 450 | 20-750 | 9 | 12 | 11 | 7300 | 3040x1700x1700 |
10 x 3200 | 10 | 3200 | 2° | < 450 | 20-750 | 9 | 14 | 11 | 8000 | 3860x1700x1700 |
10 x 5000 | 10 | 5000 | 2° | < 450 | 20-750 | 8 | 18 | 11 | 12050 | 4650x2100x2000 |
10 x 6000 | 10 | 6000 | 2° | < 450 | 20-750 | 5 | 20 | 15 | 14000 | 6500x2100x2300 |
10 x 2500 | 11 | 2500 | 1° 40’ | < 450 | 20-750 | 9 | 12 | 18.5 | 9000 | 3140x2150x2000 |
12 x 3200 | 12 | 3200 | 1° 40’ | < 450 | 20-750 | 9 | 14 | 18.5 | 10800 | 3880x2150x2000 |
12 x 4000 | 12 | 4000 | 1° 40’ | < 450 | 20-750 | 8 | 16 | 18.5 | 13000 | 4680/2150/2000 |
12 x 5000 | 12 | 5000 | 2° | < 450 | 20-750 | 6 | 18 | 18.5 | 16000 | 5900x2150x2000 |
12 x 6000 | 12 | 6000 | 2° | < 450 | 20-1000 | 5 | 20 | 18.5 | 29500 | 6900x2600x2700 |
12 x 8000 | 12 | 8000 | 2° | < 450 | 20-1000 | 5 | 24 | 18.5 | 46500 | 9000/3500/3500 |
12 x 2500 | 16 | 2500 | 2° 30’ | < 450 | 20-750 | 9 | 12 | 18.5 | 11000 | 3140x2150x2000 |
16 x 3200 | 16 | 3200 | 2° 30’ | < 450 | 20-750 | 8 | 14 | 18.5 | 13000 | 3880x2150x2000 |
16 x 4000 | 16 | 3200 | 2° 30’ | < 450 | 20-750 | 8 | 14 | 18.5 | 13000 | 3880x2150x2000 |
16 x 5000 | 16 | 5000 | 2° 30’ | < 450 | 20-1000 | 6 | 18 | 18.5 | 20000 | 5900/2600/2700 |
16 x 6000 | 16 | 6000 | 2° 30’ | < 450 | 20-1000 | 5 | 20 | 22 | 36000 | 6900x2700x2700 |
16 x 8000 | 16 | 8000 | 2° 30’ | < 450 | 20-1000 | 5 | 24 | 22 | 75000 | 9000x3500x3500 |
16 x 2500 | 20 | 2500 | 3° | < 450 | 20-750 | 8 | 12 | 22 | 15800 | 3440x2300x2500 |
20 x 3200 | 20 | 3200 | 3° | < 450 | 20-1000 | 8 | 14 | 22 | 15800 | 4150x2350x2700 |
20 x 4000 | 20 | 4000 | 3° | < 450 | 20-1000 | 5 | 16 | 22 | 21500 | 4850x2600x2700 |
20 x 6000 | 20 | 6000 | 3° | < 450 | 20-1000 | 4 | 20 | 22 | 47000 | 6700xx3000x3000 |
20 x 6000 | 20 | 6000 | 3° | < 450 | 20-1000 | 4 | 20 | 22 | 47000 | 6700x3000x3000 |
20 x 2500 | 25 | 2500 | 3° | < 450 | 20-1000 | 8 | 12 | 37 | 19000 | 3200x2700x2900 |
20 x 3200 | 25 | 3200 | 3° | < 450 | 20-1000 | 5 | 14 | 37 | 23000 | 4200/2700/2900 |
30 x 2500 | 30 | 2500 | 3° | < 450 | 20-1000 | 4 | 12 | 37 | 23500 | 3300x2900x3000 |
30 x 3200 | 30 | 3200 | 3° 30' | < 450 | 20-1000 | 4 | 14 | 40 | 26000 | 4200x2900x3200 |
40 x 2500 | 40 | 2500 | 4° | < 450 | 20-1000 | 3 | 12 | 75 | 38000 | 3200x3300x3000 |
40 x 3200 | 40 | 3200 | 4° | < 450 | 20-1000 | 3 | 14 | 90 | 49000 | 4300x3300x3200 |
This customized website concept / text and images are our intellectual property, any company or individual copy whole or a part of the concept is liable to face legal consequences as per the Jurisdiction of Ahmedabad, India.
Copyright© 2024, Bhavya Machine Tools, All rights Reserved
Website Design & Digital Marketing by Opal Infotech