Single Body Fly Press

Model : BFP-0,..
Single Body Fly Press
MODEL BFP-0 mm BFP-1 mm BFP-2 mm BFP-3 mm BFP-4 mm BFP-5 mm BFP-6 mm
Centre to back 76 89 95 114 121 197 229
Base to Guide 114 127 146 171 184 127 152
Diameter of Screw 38 42 42 48 48 48 58
Hole in Bed Without Ring 44 51 64 76 89 102 114
Hole in Bed with Ring 38 44 51 57
Stroke 82 102 114 152 133 152 178
Height of the Body 406 502 546 610 720 850 990
Size of the Bed, Left to Right 98 120 139 171 210 255 310
Size of Bed Front to Back 146 165 190 228 265 312 345
Hole in Ram (Dia) 19 19 19 25.4 25.4 25.4 25.4
Hole in Ram ( Deep) 38 38 38 38 38 38 51
Length of Screw 305 419 419 469 570 660 780
Diameter of Flywheel 406 457 534 635 770 920

This customized website concept / text and images are our intellectual property, any company or individual copy whole or a part of the concept is liable to face legal consequences as per the Jurisdiction of Ahmedabad, India.

Copyright© 2024, Bhavya Machine Tools, All rights Reserved Website Design & Digital Marketing by Opal Infotech