Model | 250 TM | 250 T | 280 T | |
---|---|---|---|---|
Max. Swing on Std. Center | mm | 250 | 250 | 280 |
Swing With Raising Blocks | mm | 350 | 350 | 380 |
Length Between Work Head | ||||
And RH Tail Stock | mm | 330 | 520 | 610 |
Admit Between Centers | mm | 440 | 670 | 760 |
Max Height Center Of Wheel | ||||
Above Table | mm | 300 | 300 | 380 |
Longitudinal Traverse | mm | 400 | 480 | 510 |
Cross Traverse | mm | 200 | 250 | 250 |
Swivel Either Side Of Centre (End scale) | deg | - | 9 | 9 |
Swivel LH/RH Of Column (Center scale) | deg | 45°/45° | 45°/45° | 45°/45° |
Size Of Table | mm | 750 x 115 | 920 x 140 | 1010 x 140 |
Vertical Adjustment Of Wheel Head | mm | 210 | 210 | 290 |
Wheel Head Swivel | deg | 3600 | 3600 | 3600 |
Tilting In Either Direction | deg | 180± | 180± | 180± |
Spindle Speed | rpm | 3800/5600 | 3800/5600 | 3800/5600 |
Motor Power | KW/HP | 0.75/1 | 0.75/1 | 0.75/1 |
Net Weight Of The Machine | kg | 750 | 1150 | 1250 |
Gross Weight Of The Machine | kg | 900 | 1350 | 1450 |
Dimension Of Machine (L x W x H) | mm | 1075 x 1100 x 1400 | 1325 x 1170 x 1460 | 1325 x 1170 x 1460 |
*Specifications are subject to changed without prior notice.