Wood Working Machine (Combi Planers J-1010, J-1018)

Model : J-1013,..
Wood Working Machine (Combi Planers J-1010, J-1018)
Model No J-1013 J-1018 J-1010 J-1014 J-1015 J-1019 J-1025
  mm/inch mm/inch mm/inch mm/inch mm/inch mm/inch mm/inch
Surfacing capacity 330/13" 455/18" 254/10" 330/13" 381/15" 455/18" 610/24"
Max.planing width 330/13" 455/18" 254/10" 330/13" 381/15" 455/18" 610/24"
Thickness capacity 177/7" 177/7" 177/7" 177/7" 177/7" 177/7" 177/7"
Length of surface table 1220/48" 1550/61" 1140/45" 1220/48" 1295/51" 1550/61" 1550/61"
Rebating capacity 12.5/1/2" 9/3/8" 12.5/1/2" 12.5/1/2" 12.5/1/2" 12.5/1/2" 12.5/1/2"
Length of thickness table 560/22" 660/26" 635/25" 640/25 1/4" 710/28" 735/29" 800/31 1/2"
Min.length of workpiece for thicknessing 254/10" 254/10" 254/10" 254/10" 254/10" 254/10" 254/10"
Feeding speed (feet per minute) 21 21 24 24 24 24 24
Cutter block diameter 95/3.75" 95/3.75" 95/3.75" 95/3.75" 95/3.75" 105/4.15" 120/4.72"
Cutter block speed(rpm) 4000 4000 4000 4000 4000 4000 4000
Standard cutter block- code no 3B 3B-W 2B 2B 2B 3B-W 3B-W
Circuler saw table size 610*305/24"*12" 610*305/24"*12" 610*305/24"*12" 610*305/ 24"*12" 610*355/24"*12" 610*355/24"*14" 610*355/24"*14"
Up/down movement of cir.saw table 75/3" 75/3" 75/3" 75/3" 75/3" 75/3" 75/3"
Max.circular saw diameter 300/12" 300/12" 300/12" 300/12" 300/12" 300/12" 300/12"
Power required -hp/rpm 3/1440 5/1440 3/1440 3/1440 3/1440 5/1440 5/1440

This customized website concept / text and images are our intellectual property, any company or individual copy whole or a part of the concept is liable to face legal consequences as per the Jurisdiction of Ahmedabad, India.

Copyright© 2024, Bhavya Machine Tools, All rights Reserved Website Design & Digital Marketing by Opal Infotech