Wood Working Machine (Thickness Planers J-401, J-313, J-412)

Model : J-401,..
THICKNESS PLANNER Popular     Popular (Open Stand )
Model no J-411 J-412 J-413 J-312 J-313
  J-401 J-402 J-403    
  mm/inch mm/inch mm/inch mm/inch mm/inch
Max. Planing width 330/13" 455/18" 610/24" 254/10" 330/13"
Thicknessing capacity 200/8" 200/8" 200/8" 177/7" 177/7"
Length of thickness table 660/26" 660/26" 760/30" 610/24" 660/26"
Min. Length of workpiece for thicknessing 254/10" 254/10" 254/10" 254/10" 254/10"
Feeding speed (feet per minute) 24 24 24 24 24
Cutter block diameter 95/3.75" 95/3.75" 95/3.75" 95/3.75" 95/3.75"
Cutter block speed (rpm) 4000 4000 4000 4000 4000
Standard cutter block-code no 2B 2B 2B 2B 2B
Power required hp/rpm 3/1440 3/1440 5/1440 2/1440 3/1440

This customized website concept / text and images are our intellectual property, any company or individual copy whole or a part of the concept is liable to face legal consequences as per the Jurisdiction of Ahmedabad, India.

Copyright© 2024, Bhavya Machine Tools, All rights Reserved Website Design & Digital Marketing by Opal Infotech