Casting
Latest Design
Hardended & Ground
Model | EC84 | EC100 | EC110 | EC120 | EC130 |
---|---|---|---|---|---|
Type Of Bed | Gap Bed | Gap Bed | Gap Bed | Gap Bed | Gap Bed |
Width Of Bed | 560 mm | 560 mm | 655 mm | 655 mm | 760 mm |
Height Of Center | 430 mm | 500 mm | 560 mm | 600 mm | 600 mm |
Swing Over Saddle | 840 mm | 980 mm | 1100 mm | 1180 mm | 1300 mm |
Swing Over Cross Slide | 510 mm | 650 mm | 770 mm | 850 mm | 980 mm |
Swing In Gap | 1250 mm | 1390 mm | 1510 mm | 1590 mm | 1710 mm |
Length Of Gap In Front Of Face Plate | 365 mm | 365 mm | 365 mm | 365 mm | 365 mm |
No. Of Spindle Speed | 8 | 8 | 8 | 8 | 8 |
Spindle Speed Range | 20 To 275 RPM | 20 To 275 RPM | 20 To 275 RPM | 20 To 275 RPM | 16 To 195 RPM |
Taper In Spindle Sleeve | MT-5 | MT-5 | MT-5 | MT-5 | MT-5 |
Spindle Hollow | 104 mm | 104 mm | 104 mm | 104 mm | 104 mm |
Spindle Nose Detail | Bayonet Size 11 | Bayonet Size 11 | Bayonet Size 11 | Bayonet Size 11 | Bayonet Size 11 |
No. Of British Threads | 28 | 28 | 28 | 28 | 28 |
Range Of British Threads | 1.5 To 22 ΤΡΙ | 1.5 To 22 ΤΡΙ | 1.5 To 22 ΤΡΙ | 1.5 To 22 ΤΡΙ | 1.5 To 22 ΤΡΙ |
No. Of Metric Threads | 22 | 22 | 22 | 22 | 22 |
Range Of Metric Threads | 0.75 To 16 mm | 0.75 To 16 mm | 0.75 To 16 mm | 0.75 To 16 mm | 0.75 To 16 mm |
No. Of Feeds | 28 | 28 | 28 | 28 | 28 |
Range Of Longitudinal Feeds | 0.2 to 3.0 mm/rev | 0.2 to 3.0 mm/rev | 0.2 to 3.0 mm/rev | 0.2 to 3.0 mm/rev | 0.2 to 3.0 mm/rev |
Range Of Transverse Feeds | 0.033 To 0.50 | 0.033 To 0.50 | 0.033 To 0.50 | 0.033 To 0.50 | 0.033 To 0.50 |
Lead Screw | 50.8 mm X 2 TPI | 50.8 mm X 2 TPI | 50.8 mm X 2 TPI | 50.8 mm X 2 TPI | 50.8 mm X 2 TPI |
Tail Stock Spindle Diameter | 95 mm | 95 mm | 105 mm | 105 mm | 115 mm |
Taper In Tail Stock Spindle | MT-5 | MT-5 | MT-6 | MT-6 | MT-6 |
Cross Slide Travel | 430 mm | 430 mm | 560 mm | 560 mm | 660 mm |
Compound Slide Travel | 230 mm | 230 mm | 230 mm | 230 mm | 300 mm |
Tail Stock Sleeve Travel | 220 mm | 220 mm | 310 mm | 310 mm | 410 mm |
Tool Shank Size | 38 x 38 mm | 38 x 38 mm | 38 x 38 mm | 38 x 38 mm | 38 x 38 mm |
Tool Post Square | 200 x 200 | 200 x 200 | 200 x 200 | 200 x 200 | 200 x 200 |
Bedlength/Admit Between Centers (in mm)
EC84 | EC110 | EC130 | |||
---|---|---|---|---|---|
Bed Length | ABC | Bed Length | ABC | Bed Length | ABC |
3750 | 2000 | 3950 | 2000 | 4270 | 2000 |
4750 | 3000 | 4950 | 3000 | 5270 | 3000 |
5750 | 4000 | 5950 | 4000 | 6270 | 4000 |
6750 | 5000 | 6950 | 5000 | 7270 | 5000 |
7750 | 6000 | 7950 | 6000 | 8270 | 6000 |
*Specifications are subject to changed without prior notice.
All Geared Extra Heavy Duty Lathe (EC Series)