Model | HSTH 80 | HSTH 110 | HSTH 125 |
---|---|---|---|
Center Height | 400mm | 550mm | 625mm |
Swing Over Bed | 800mm | 1100mm | 1250mm |
Swing Over Cross Slide | 480mm | 800mm | 920mm |
Swing in Gap | 1000mm | 1300mm | 1450mm |
Length of Gap | 300mm | 300mm | 300mm |
Width of Bed | 600mm | 600mm | 600mm |
Max. Weight of Work Piece | 2500Kg | 2500Kg | 2500Kg |
Admit Between Centre | 1500/3000/5000/6000/8000/10000mm | 1500/3000/5000/6000/8000/10000mm | 1500/3000/5000/6000/8000/10000mm |
Spindle Nose | D-11 | D-11 | D-11 |
Spindle Bore | 105mm | 105mm | 105mm |
Spindle Speed | 18/5:4-720rpm | 18/4.8-640rpm | 18/4.8-640rpm |
Compound Rest Travel | 200mm | 200mm | 200mm |
Cross Slide Travel | 500mm | 500mm | 500mm |
Lead Screw Thread | 12mm | 12mm | 12mm |
Tool Shank Size | 40mm X 40mm | 40mm X 40mm | 40mm X 40mm |
Longitudinal Feeds | 64/0.05-24.3mm/rev | 64/0.05-24.3mm/rev | 64/0.05-24.3mm/rev |
Cross Feeds | 64/0.025-12.15mm/rev | 64/0.025-12.15mm/rev | 64/0.025-12.15mm/rev |
Rapid Speed of Carriage | 3740mm/min | 3740mm/min | 3740mm/min |
Rapid Speed of Cross Slide | 1870mm/min | 1870mm/min | 1870mm/min |
Metric Thread | 50/1-240mm | 50/1-240mm | 50/1-240mm |
Imperial Thread | 26/1-14TPI | 26/1-14TPI | 26/1-14TPI |
Diametrical Thread | 24/1-28DP | 24/1-28DP | 24/1-28DP |
Module Thread | 53/0.5-120MP | 53/0.5-120MP | 53/0.5-120MP |
Tail Stock Quill Diameter | 90mm | 90mm | 90mm |
Tail Stock Quill Travel | 250mm | 250mm | 250mm |
Tail Stock Quill Taper | MT-5 | MT-5 | MT-5 |
Main Motor Power | 11Kw | 11Kw | 11Kw |
Rapid Motor Power | 1.1Kw | 1.1Kw | 1.1Kw |
Coolant Pump Power | 0.1Kw | 0.1Kw | 0.1Kw |
*Specifications are subject to changed without prior notice.