Casting
Latest Design
Hardended & Ground
Model No | EC53 | EC60 | EC63 | EC77 |
---|---|---|---|---|
Height Of Centre | 270 mm | 300 mm | 330 mm | 400 mm |
Width Of Bed | 325 mm | 325 mm | 375 mm | 455 mm |
Swing Over Bed | 525 mm | 585 mm | 630 mm | 770 mm |
Swing Over Cross Slide | 325 mm | 375 mm | 440 mm | 490 mm |
Swing In Gap | 825 mm | 885 mm | 920 mm | 1100 mm |
No. Of Spindle Speeds | 8 | 8 | 8 | 8 |
Spindle Speed Range | 36-1235 RPM | 36-1235 RPM | 20-835 RPM | 20-520 RPM |
Spindle Bore | 52 mm | 52 mm | 80 mm | 105 mm |
Spindle Nose | A2 Size 5 | A2 Size 5 | A2 Size 8 | Bayonet 8 |
Taper Bore In Centre Bush | MT4 | MT4 | MT4 | MT5 |
Tail Stock Spindle Diameter | 63.5 mm | 63.5 mm | 75 mm | 85 mm |
Cross Slide Travel | 310 mm | 310 mm | 330 mm | 400 mm |
Compound Slide Travel | 140 mm | 140 mm | 180 mm | 200 mm |
Tail Stock Quill Travel | 180 mm | 180 mm | 200 mm | 210 mm |
Bedlength/Admit Between Centers (in mm)
EC53 / EC60 | EC63 | EC77 | |||
---|---|---|---|---|---|
Bed Length | ABC | Bed Length | ABC | Bed Length | ABC |
1675 | 555 | 2130 | 900 | 2750 | 1250 |
2130 | 1015 | 2730 | 1500 | 3500 | 2000 |
2730 | 1610 | 3030 | 1800 | 4500 | 3000 |
3030 | 1910 | 3630 | 2400 | 5500 | 4000 |
3630 | 2500 | 4230 | 3000 | 6500 | 5000 |
4230 | 3100 | 4830 | 3600 | ||
5430 | 4200 |
*Specifications are subject to changed without prior notice.