Model | BGH | BGH-1 | BGH-2 | BGH-3 |
---|---|---|---|---|
Height For Centers | 267 mm | 305 mm | 305 mm | 400 mm |
Swing Over Bed | 525 mm | 600 mm | 600 mm | 770 mm |
Swing Over Cross Slide | 300 mm | 375 mm | 375 mm | 500 mm |
Swing In Gap | 825 mm | 910 mm | 910 mm | 1170 mm |
Bed Width | 325 mm | 325 mm | 325 mm | 457 mm |
Main Spindle | ||||
Type Spindle Nose | Threaded/A2-6 | Threaded/A2-6 | Threaded/A2-6 | Threaded/A2-8 |
Spindle Bore | 52 mm | 52 mm | 80 mm | 100 mm |
No. Of Speeds | 12 | 12 | 12 | 9 |
Range RPM | 30-1060 rpm | 30-1060 rpm | 30-1060 rpm | 18-310 rpm |
Feeds/Threads | ||||
No. Of Feed | 40 | 40 | 40 | 40 |
Longitudinal Feeds | 0.066-2.0 mm/rev | 0.066-2.0 mm/rev | 0.066-2.0 mm/rev | 0.066-2.0 mm/rev |
Transverse Feeds | 0.165-0.5 mm/rev | 0.165-0.5 mm/rev | 0.165-0.5 mm/rev | 0.165-0.5 mm/rev |
Inch | 40/2-60 TPI | 40/2-60 TPI | 40/2-60 TPI | 44/2-60 TPI |
Metric | 17/0.5-15 mm | 17/0.5-15 mm | 17/0.5-15 mm | 24/0.5-15 mm |
Lead Screw Diameter | 38 mm x 4 TPI | 38 mm x 4 TPI | 38 mm x 4 TPI | 38 mm x 4 TPI |
Tail Stock | ||||
Spindle Diameter | 60.3 mm | 60.3 mm | 60.3 mm | 75 mm |
Taper In Spindle Sleeve | MT-4 | MT-4 | MT-4 | MT-5 |
Tail Stock Spindle Travel | 180 mm | 180 mm | 180 mm | 250 mm |
Electricals | ||||
Main | 3 HP | 3 HP | 3 HP | 5 HP |
Admit Between Centers
Bed Length | BGH | BGH-1 | BGH-2 | BGH-3 |
---|---|---|---|---|
7-Feet | 1000mm | 1000mm | 1000mm | 700mm |
9-Feet | 1600mm | 1600mm | 1600mm | 1300mm |
10-Feet | 1900mm | 1900mm | 1900mm | 1600mm |
12-Feet | 2500mm | 2500mm | 2500mm | 2200mm |
14-Feet | 3100mm | 3100mm | 3100mm | 2800mm |
16-Feet | 3700mm | 3700mm | 3700mm | 3400mm |
18-Feet | 4300mm | 4300mm | 4300mm | 4000mm |
20-Feet | - | - | 4900mm | 4600mm |
22-Feet | - | - | 5500mm | 5200mm |
24-Feet | - | - | 6100mm | 5800mm |
*Specifications are subject to changed without prior notice.
All Geared Lathe Machine (BGH-2)