Model | BB-30M | BB-30NC | BB-50NC | BB-80NC | |
---|---|---|---|---|---|
Punching | Max. Punching Force (KN) | 300 | 300 | 500 | 800 |
Punching Diameter Range (MM) | Ø4.3-Ø25 | Ø4.3-Ø25 | Ø4.3-Ø34 | Ø4.3-Ø34 | |
Max. Thickness (MM) | 12 | 12 | 16 | 20 | |
Max. Width (MM) | 160 | 160 | 250 | 300 | |
Shearing / Cutting | Max. Shearing Thickness (MM) | 12 | 12 | 16 | 20 |
Max. Shearing Width (MM) | 160 | 160 | 250 | 300 | |
Vertical Bending | Max. Bending Force (KN) | 300 | 300 | 500 | 800 |
Max. Thickness (MM) | 12 | 12 | 16 | 20 | |
Max. Width (MM) | 160 | 160 | 250 | 300 | |
Horizontal Bending | Max. Width (MM) | 100 | 100 | 120 | 250 |
Max. Angle (Degree) | 90° | 90° | 90° | 90° | |
Max. Thickness (MM) | 12 | 12 | 16 | 20 | |
Out Dimension | 1790*1400*1420 | 1790*1400*1420 | 1950*1560*1390 | 2060*1600*1560 | |
Power | 3 x 4kw | 3 x 4kw | 3 x 5.5kw | 3 x 7.5kw | |
CNC Precision | Bending Precision | ±1° | ±1° | ±1° | ±1° |
Repeat Bending Precision | ±0.3° | ±0.3° | ±0.3° | ±0.3° |
*Specifications are subject to changed without prior notice.