Model | BB-50NC PROMAX | BB-80NC PROMAX | |
---|---|---|---|
Punching | Max. Punching Force (KN) | 500 | 800 |
Punching Diameter Range (MM) | 04.3-034 | 04.3-034 | |
Max. Thickness (MM) | 16 | 20 | |
Max. Width (MM) | 250 | 300 | |
Shearing/Cutting | Max. Shearing Thickness (MM) | 16 | 20 |
Max. Shearing Width (MM) | 250 | 300 | |
Vertical Bending | Max. Bending Force (KN) | 500 | 800 |
Max. Thickness (MM) | 16 | 20 | |
Max. Width (MM) | 250 | 300 | |
Horizontal Bending | Max. Width (MM) | 120 | 250 |
Max. Angle (Degree) | 90° | 90° | |
Max. Thickness (MM) | 16 | 20 | |
Out Dimension | Out Dimension | 1950*1560*1390 | 2060*1600*1560 |
Power | Power | 3 x 5.5kw | 3 x 7.5kw |
CNC Precision | Bending Precision | ±1° | ±1° |
Repeat Bending Precision | ±0.3° | ±0.3° |
*Specifications are subject to changed without prior notice.