Now in UAE - For Local Support & Service
Power Press Machines
Power Press Machines

Cross Shaft Power Press Machine

Cross Shaft Power Press Machine
POWER PRESS

Model No

  • X-25
  • X-35
  • X-45
  • X-60
  • X-80
  • X-110
  • X-160
  • X-200

Technical Specifications

Model X-25 X-35 X-45 X-60 X-80 X-110 X-160 X-200
S H P S H P S H P S H P S H P S H P S H P S H P
Capacity (Tonnage) 25 25 25 35 35 35 45 45 45 60 60 60 80 80 80 110 110 110 160 160 160 200 200 200
Length Of Stroke (D)mm 80 50 35 90 60 40 110 70 55 130 80 50 150 100 60 180 110 70 200 130 80 220 150 90
Stroke Per Minute Fixed Speed 90 110 140 80 100 130 70 90 120 60 80 100 60 80 100 50 70 90 40 60 80 35 50 65
Variable Speed 70-110 80-140 80-180 60-95 70-130 80-170 50-85 60-120 80-160 40-75 55-110 70-150 40-75 50-100 65-140 35-65 45-90 60-125 30-50 35-70 50-100 25-45 30-60 40-85
Tonnage Rating Point (B.D.C)mm 3.2 3.2 2.3 3.2 3.2 2.3 3.2 3.2 2.3 4 4 2.3 5 5 3.2 5 5 3.2 6 6 4 6 6 4
Die Height (D.H)mm 230 200 200 250 220 220 270 240 240 300 270 270 330 300 300 350 320 320 400 360 360 450 400 400
Adjustment Of Slide(G)mm 50 50 50 50 50 50 60 60 60 70 70 70 80 80 80 90 90 90 100 100 100 110 110 110
Area Of Slide(PxQ)mm 330 x 250 330 x 250 330 x 250 380 x 300 380 x 300 380 x 300 430 x 350 430 x 350 430 x 350 480 x 400 480 x 400 480 x 400 560 x 460 560 x 460 560 x 460 650 x 520 650 x 520 650 x 520 720 x 580 720 x 580 720 x 580 860 x 650 860 x 650 860 x 650
Diameter Of Shank Hole mm Ø38.1 Ø38.1 Ø38.1 Ø50.8 Ø50.8 Ø50.8 Ø50.8 Ø50.8 Ø50.8 Ø50.8 Ø50.8 Ø50.8 Ø50.8 Ø50.8 Ø50.8 Ø50.8 Ø50.8 Ø50.8 Ø65 Ø65 Ø65 Ø65 Ø65 Ø65
Area Of Bolster (ExF)mm 700 x 320 700 x 320 700 x 320 780 x 400 780 x 400 780 x 400 840 x 440 840 x 440 840 x 440 900 x 520 900 x 520 900 x 520 1050 x 600 1050 x 600 1050 x 600 1150 x 680 1150 x 680 1150 x 680 1250 x 760 1250 x 760 1250 x 760 1400 x 840 1400 x 840 1400 x 840
Thickness Of Bolster (T)mm 85 85 85 100 100 100 115 115 115 130 130 130 140 140 140 155 155 155 165 165 165 180 180 180
Height Of Bolster (Z)mm 800 800 800 800 800 800 800 800 800 900 900 900 900 900 900 900 900 900 900 900 900 1000 1000 1000
Inside Measurement Frame (R)mm 394 394 394 490 490 490 516 516 516 544 544 544 610 610 610 670 670 670 730 730 730 900 900 900
Motor Floor Side Adjustment HPxP - - - - - - - - - 0.5 x 4 0.5 x 4 0.5 x 4 0.5 x 4 0.5 x 4 0.5 x 4 0.5 x 4 0.5 x 4 0.5 x 4 1 x 4 1 x 4 1 x 4 1 x 4 1 x 4 1 x 4
Foot Size (AxB)mm 750 x 1058 750 x 1058 750 x 1058 830 x 1125 830 x 1125 830 x 1125 890 x 1210 890 x 1210 890 x 1210 940 x 1315 940 x 1315 940 x 1315 1050 x 1480 1050 x 1480 1050 x 1480 1160 x 1680 1160 x 1680 1160 x 1680 1300 x 1985 1300 x 1985 1300 x 1985 1480 x 2113 1480 x 2113 1480 x 2113
Main Motor Fixed Speed (HP x P) 5 x 4 5 x 4 5 x 4 5 x 4 5 x 4 5 x 4 5 x 4 5 x 4 5 x 4 7.5 x 4 7.5 x 4 7.5 x 4 10 x 4 10 x 4 10 x 4 10 x 4 10 x 4 10 x 4 15 x 4 15 x 4 15 x 4 20 x 4 20 x 4 20 x 4
Variable Speed (HP x P) 5 x 4 5 x 4 5 x 4 5 x 4 5 x 4 5 x 4 7.5 x 4 7.5 x 4 7.5 x 4 10 x 4 10 x 4 10 x 4 10 x 4 10 x 4 10 x 4 15 x 4 15 x 4 15 x 4 20 x 4 20 x 4 20 x 4 25 x 4 25 x 4 25 x 4
Moter For Side Adjustment (HP x P) - - - - - - - - - 0.5 x 4 0.5 x 4 0.5 x 4 0.5 x 4 0.5 x 4 0.5 x 4 0.5 x 4 0.5 x 4 0.5 x 4 1 x 4 1 x 4 1 x 4 1 x 4 1 x 4 1 x 4
Position Of Anchor Bolts(MxN)mm 620 x 860 620 x 860 620 x 860 730 x 925 730 x 925 730 x 925 790 x 1010 790 x 1010 790 x 1010 840 x 1115 840 x 1115 840 x 1115 950 x 1230 950 x 1230 950 x 1230 1060 x 1380 1060 x 1380 1060 x 1380 1180 x 1655 1180 x 1655 1180 x 1655 1360 x 1755 1360 x 1755 1360 x 1755
Accuracy CNS 1st CNS 1st CNS 1st CNS 1st CNS 1st CNS 1st CNS 1st CNS 1st CNS 1st CNS 1st CNS 1st CNS 1st CNS 1st CNS 1st CNS 1st CNS 1st CNS 1st CNS 1st CNS 1st CNS 1st CNS 1st CNS 1st CNS 1st CNS 1st
Die Cushion (Optional)
Capacity (Tonnage) 2.2 2.2 2.2 2.2 2.2 2.2 3.5 3.5 3.5 3.5 3.5 3.5 6 6 6 8 8 8 10 10 10 14 14 14
Length Of Stroke (mm) 50 50 50 50 50 50 70 70 70 70 70 70 80 80 80 90 90 90 100 100 100 110 110 110
Area Of Pad (mm) 300 x 210 300 x 210 300 x 210 300 x 210 300 x 210 300 x 210 340 x 234 340 x 234 340 x 234 340 x 234 340 x 234 340 x 234 410 x 260 410 x 260 410 x 260 480 x 320 480 x 320 480 x 320 540 x 340 540 x 340 540 x 340 640 x 440 640 x 440 640 x 440

*Specifications are subject to changed without prior notice.

Accessories

Standard :
  • Air Outlet
  • Antirepeat Safety Device
  • Rotary Com Limit Switch
  • Magnetic Strokes Counter
  • Counter Balancers of Slide
  • Electrical Slide Adjusting
  • Manual Slide Adjusting Device (RX-25-45)
  • Maintenance Tools
  • Pneumatic Ejector
  • Miss feed Detector Socket
  • Die Height Indicator (RX-250)
  • Hydraulic Overload Protector
Optional :
  • Power Take-off shaft
  • Pneumatic Die Cushion
  • Photoelectric Safety Device
  • Variable Speed Motor (Inverter)
  • Present Counter
  • Knockout Switch
  • Rubber Mount
  • Quick Die Change Device (Q.D.C.)

Features

  • Rigid frame with less deflection.
  • High accuracy meets the QMS 1st level.
  • High torque, low noise wet clutch and brake.
  • Forced Lubrication system with default monitor ensures the operation reliability.
  • High accuracy transmission gears and high rigidity crank ensure press long life and accuracy.
  • User-friendly design and all-function electric control system enable the accessories to attach easily.

Videos

Cross Shaft Power Press Machines - RX-35

Cross Shaft Power Press Machines - RX-35