Model | BD-25 | BD-40 | BD-25A | BD-40A | |
---|---|---|---|---|---|
Max. Drilling Capacity | mm | Ø20 | Ø31.15 | Ø20 | Ø31.15 |
Max. Tapping Capacity | mm | M16 | M20 | M16 | M20 |
Spindle Travel (mm) | mm | 135 | 150 | 135 | 150 |
Distance Spindle axis to column generating line (mm) |
mm | 240 | 265 | 240 | 265 |
Max. Distance Spindle Nose To Table (mm) |
mm | 365 | 820 | 366 | 820 |
Max. Distance Spindle Nose To Base (mm) |
mm | 675 | 1235 | 678 | 1235 |
Diameter Of Column (mm) | mm | 85 | 100 | 85 | 100 |
No. Of Spindle Speed | 5 | 5 | 5 | 5 | |
Spindle Speeds Range | r/mm | 340 ~ 2180 | 320 ~ 1820 | 320 ~ 1820 | 320 ~ 1820 |
Max. Feet Rate | mm/min | - | - | 90 | - |
Spindle Taper | - | MT2 | MT3 | MT2 | MT3 |
Dimension Of Worktable Surface (mm) | mm | 300x320 | 380x400 | 300x320 | 330x330 |
Dimension Of Base Surface (mm) | - | 305x355 | - | 565x375 | 650x405 |
Motor | kw | 1.1 | 1.5 (6P) | 1.1 | 1.5 |
*Specifications are subject to changed without prior notice.