Model | Unit | VKM-1332 | VKM-1740 | UKM-1332 | UKM-1740 |
---|---|---|---|---|---|
Table Size | mm | 1320 x 320 | 1700 x 400 | 1320 x 320 | 1700 x 400 |
Number/Width/Distance of T-Slot | mm | 3-18-70 | 3-18-90 | 3-18-70 | 3-18-400 |
Max. Load On Table | kg | 500 | 800 | 500 | 800 |
Longitudinal Travel - X Axis | mm | 700/680 | 900/880 | 700/680 | 900/880 |
Cross Travel - Y Axis | mm | 255/240 | 315/300 | 255/240 | 315/300 |
Vertical Travel - Z Axis | mm | 370/350 | 385/365 | 370/350 | 385/365 |
Dist. From Spindle Axis to Vertical Guideway | mm | 350 | 450 | - | - |
Dist. From Spindle Nose to Table Surface | mm | 60-430 | 130-515 | 30-350 | 30-410 |
Spindle Taper | ISO-50 | ISO-50 | ISO-50 | ISO-50 | |
Number of Spindle Speed | 18 | 18 | 18 | 18 | |
Range of Spindle Speed | rpm | 30-1500 | 30-1500 | 30-1500 | 30-1500 |
Spindle Quill Travel | mm | 70 | 85 | - | - |
Max. Swivel Angle of Milling Head | ±45° | ±45° | ±45° | ±45° | |
Feed Range - Longitudinal | mm/min. | 23.5-1180 | 23.5-1180 | 23.5-1180 | 23.5-1180 |
Feed Range - Cross | mm/min. | 15-786 | 23.5-1180 | 23.5-1180 | 23.5-1180 |
Feed Range - Vertical | mm/min. | 8-394 | 8-394 | 8-394 | 8-394 |
Rapid Speed - Longitudinal | mm/min. | 2300 | 2300 | 2300 | 2300 |
Rapid Speed - Cross | mm/min. | 1533 | 2300 | 2300 | 2300 |
Rapid Speed - Vertical | mm/min. | 770 | 770 | 770 | 770 |
Motor Power | kw | 7.5 | 11 | 7.5 | 11 |
Feed Motor Power for X & Y Axis | kw | 1.5 | 3 | 1.5 | 3 |
Dimension (Approx.) (L x W x H) | mm | 2294 x 1770 x 1980 | 2560 x 2130 x 2298 | 2294 x 1770 x 1665 | 2560 x 2130 x 1800 |
Weight (Approx.) | kg | 2800 | 4250 | 2650 | 3850 |
*Specifications are subject to changed without prior notice.