Casting
Latest Design
Hardened & Ground
Model | CD-4 | CD-5 | CD-6 | CD-7 | CD-8 | CD-10 |
---|---|---|---|---|---|---|
Height Of Centre(mm) | 500 | 550 | 600 | 750 | 800 | 900 |
Width Of Bed (mm) | 500 | 550 | 600 | 750 | 800 | 900 |
Max. Swing (mm) | ||||||
Over Bed | 1000 | 1100 | 1200 | 1500 | 1600 | 1800 |
Over Slide | 700 | 800 | 900 | 1200 | 1300 | 1500 |
In Gap | 1280 | 1360 | 1450 | 1750 | 1850 | 2050 |
Spindle | ||||||
Brose (mm) | 100 | 100 | 125 | 125 | 125 | 125 |
Nose | 6 TPI | 6 TPI | 6 TPI | 6 TPI | 6 TPI | 6 TPI |
Speed-8(R.P.M) | 30 TO 250 | 30 TO 250 | 30 TO 250 | 10 TO 150 | 10 TO 150 | 10 TO 150 |
Travel (mm) | ||||||
Cross Slide | 500 | 500 | 500 | 500 | 500 | 500 |
Top Slide | 250 | 250 | 250 | 250 | 250 | 250 |
Other | ||||||
Lead Screw TPI | 2 TPI | 2 TPI | 2 TPI | 2 TPI | 2 TPI | 2 TPI |
Tail Stock Sleeve | MT-5 | MT-5 | MT-5 | MT-5 | MT-5 | MT-5 |
Admit Between Centers (In mm)
Size | CD-4 | CD-5 | CD-6 | CD-7 | CD-8 | CD-10 |
---|---|---|---|---|---|---|
9' | 1400 | 1400 | 1350 | - | - | - |
10' | 1700 | 1700 | 1650 | 1550 | 1550 | 1550 |
12' | 2300 | 2300 | 2250 | 2250 | 2250 | 2250 |
14' | 2900 | 2900 | 2850 | 2750 | 2750 | 2750 |
16' | 3500 | 3500 | 3450 | 3350 | 3350 | 3350 |
18' | 4100 | 4100 | 4050 | 3950 | 3950 | 3950 |
20' | 4700 | 4700 | 4650 | 4550 | 4550 | 4550 |
22' | 5300 | 5300 | 5250 | 5150 | 5150 | 5150 |
24' | 5900 | 5900 | 5950 | 5950 | 5950 | 5950 |
30' | 6500 | 6500 | 6500 | 6500 | 6500 | 6500 |
*Specifications are subject to changed without prior notice.
Extra Heavy-Duty Lathe Machines for Exceptional Functionality
CD Series Lathe Machine
CD Series Lathe Machine