Casting
Latest Design
Hardened & Ground
Model | MAX | MAX-1 | MAX-2 | MAX-3 | MAX-4 |
---|---|---|---|---|---|
Height Of Centre (mm) | 250 | 300 | 300 | 375 | 450 |
Max. Swing (mm) | |||||
Over Bed | 500 | 600 | 600 | 750 | 900 |
Over Slide | 300 | 400 | 400 | 550 | 700 |
In Gap | 775 | 900 | 900 | 1050 | 1200 |
Spindle | |||||
Bore (mm) | 52 | 80 | 80 | 80 | 100 |
Nose | 6 ΤΡΙ | 6 ΤΡΙ | 6 ΤΡΙ | 6 ΤΡΙ | 6 ΤΡΙ |
Speed-8 (R.P.M.) | 30 To 475 | 30 To 475 | 30 To 475 | 30 To 475 | 30 To 475 |
Travel (mm) | |||||
Cross Slide | 270 | 335 | 335 | 380 | 460 |
Top Slide | 150 | 150 | 150 | 150 | 175 |
Other | |||||
Lead Screw TPI | 4 ΤΡΙ | 4 ΤΡΙ | 4 ΤΡΙ | 4 ΤΡΙ | 4 ΤΡΙ |
Tail Stock Sleeve | MT-4 | MT-4 | MT-4 | MT-4 | MT-5 |
Power Required (H.P.) | 3 | 3 | 3 | 5 | 5 |
Admit Between Centers
Size | MAX | MAX-1 | MAX-2 | MAX-3 | MAX-4 |
---|---|---|---|---|---|
5.5' | 560 | 560 | 560 | 560 | - |
7' | 1000 | 1000 | 1000 | 1000 | 800 |
9' | 1600 | 1600 | 1600 | 1600 | 1400 |
10' | 1900 | 1900 | 1900 | 1900 | 1700 |
12' | 2500 | 2500 | 2500 | 2500 | 2300 |
14' | 3100 | 3100 | 3100 | 3100 | 2900 |
16' | 3700 | 3700 | 3700 | 3700 | 3500 |
18' | 4300 | 4300 | 4300 | 4300 | 4100 |
20' | - | - | 4900 | 4900 | 4700 |
22' | - | - | 5500 | 5500 | 5300 |
24' | - | - | 6100 | 6100 | 5900 |
*Specifications are subject to changed without prior notice.
Heavy Duty V-Belt Drive Lathe Machine (Model No. - Max-1)
Heavy-Duty Lathe Machines for Greater Versatility and Precision Processing