Model | BHS-10 | BHS-10-13 | BHS-12-14 | BHS-14-16 | BHS-16-18 | BHS-18-20 | BHS-20-22 | BHS-22-24 | BHS-24-26 | BHS-30-32 |
---|---|---|---|---|---|---|---|---|---|---|
Stroke | 10" | 10"-13" | 12"-14" | 14"-16" | 16"-18" | 18"-20" | 20"-22" | 22"-24" | 24"-26" | 30"-32" |
Rotary Table | 15" | 15" | 18" | 20" | 20" | 22" | 22" | 24" | 24" | 30" |
Longitudinal Movement | 12" | 12" | 13" | 14" | 16" | 18" | 19" | 20" | 20" | 22" |
Cross Movement | 9" | 10" | 11" | 12" | 13" | 14" | 15" | 16" | 17" | 18" |
Cutting Speed of Ram | 2NO. | 2NO. | 2NO. | 2NO. | 2NO. | 3NO. | 3NO. | 3NO. | 3NO. | 4NO. |
Ram Adjustment | 11" | 12" | 15" | 15" | 16" | 18" | 19" | 19" | 20" | 22" |
Throat Depth-Height | 17" | 18" | 20" | 20" | 21" | 21" | 21" | 22" | 22" | 24" |
Distance From Tool To Main Column | 14" | 15" | 16" | 18" | 19" | 20" | 21" | 22" | 24" | 28" |
Motor Power Required | 2H.P | 2H.P | 3H.P | 3H.P | 3H.P | 5H.P | 5H.P | 7.5H.P | 7.5H.P | 10H.P |
*Specifications are subject to changed without prior notice.
Heavy Duty Slotting Machine