Model | IW-60/IW-60L | IW-90/IW-90L | IW-120 | IW-160 | IW-200 | IW-250 |
---|---|---|---|---|---|---|
Punching | ||||||
Punching Pressure | 60 Ton | 90 Ton | 120 Ton | 160 Ton | 200 Ton | 250 Ton |
Punching Capacity (Dia. x Thk.) | 25 x 16 | 30 x 20 | 35 x 25 | 38 x 28 | 30 x 35 | 42 x 35 |
Throat Depth | 300 | 355 | 400 | 600 | 560 | 550 |
Maximum Stroke Length | 80 | 80 | 80 | 80 | 100 | 100 |
Number of Strokes | 8-22/Min. | 8-22/Min. | 8-22/Min. | 8-22/Min. | 8-22/Min. | 6-18/Min. |
Plate Shearing | ||||||
Flat Shearing | 16 X 250 | 20 X 330 | 25 X 330 | 30 X 355 | 35 X 400 | 25 X 750 |
8 X 400 | 10 X 480 | 16 X 600 | 20 X 600 | 20 X 700 | 38 X 420 | |
Blade Length | 410 | 490 | 610 | 610 | 710 | 760 |
Blade Cutting Angle | 7° | 8° | 8° | 8° | 8° | 8° |
Plate Strength | ≤ 450Nmm2 | ≤ 450Nmm2 | ≤ 450Nmm2 | ≤ 450Nmm2 | ≤ 450Nmm2 | ≤ 450Nmm2 |
Angle Shearing | ||||||
Equal Angle 45° | 70 x 70 x 8 | 70 x 70 x 10 | 80 x 80 x 7 | 80 x 80 x 10 | 100 x 100 x 10 | 120 x 120 x 12 |
Equal Angle 90° | 120 x 120 x 12 | 140 x 140 x 12 | 160 x 160 x 14 | 180 x 180 x 16 | 200 x 200 x 18 | 200 x 200 x 18 |
Bar Shearing | ||||||
Round Bar | 45 | 50 | 60 | 65 | 70 | 75 |
Square Bar | 40 x 40 | 45 x 45 | 50 x 50 | 55 x 55 | 60 x 60 | 65 x 65 |
Notching | ||||||
Rectangular Notching (W x D x T) | 50 x 90 x 8 | 80 x 100 x 10 | 80 x 100 x 12 | 100 x 100 x 16 | 120 x 120 x 16 | 120 x 120 x 16 |
Special Tooling | ||||||
C - Channel Shear | 126 x 53 x 5.5* | 160 x 60 x 6.5* | 200 x 75 x 9* | 280 x 86 x 11* | 300 x 89 x 11* | 320 x 92 x 12* |
I - Beam Shear | 126 x 74 x 5.0* | 160 x 86 x 6.0* | 200 x 102 x 9* | 280 x 124 x 10* | 300 x 126 x 11* | 320 x 130 x 10* |
Power | ||||||
Main Motor Power | 4kW | 5.5kW | 7.5kW | 11kW | 15kW | 18.5kW |
Overall Dimensions (L x W x H) | 1650 x 800 x 1780 | 1950 x 900 x 1930 | 2355 x 980 x 2100 | 2680 x 1060 x 2380 | 2800 x 1260 x 2420 | 3200 x 1440 x 2450 |
Gross Weight | 1800Kgs | 2600Kgs | 4800Kgs | 6800Kgs | 9200Kgs | 12800Kgs |
Based On Material Strength 45Kg / 2 Tensile / Specification With * Marked are Optional
*Specifications are subject to changed without prior notice.
Hydraulic Ironworker (IW 120L)
Hydraulic Iron Worker (IW 160L)