Model | Bending Length (mm) | Pre-Bending Thickness (mm) | Bending Thickness (mm) | Top Roll Diameter (mm) | Bottom Roll Diameter (mm) | Min.0 In Pre-Bending(mm) | Min.0 In Bending(mm) | Motor Power(HP) | Plate Rolling Speed Mtr./min | Overall Diamension(LxWxH)mm |
---|---|---|---|---|---|---|---|---|---|---|
DP PBM 615 | 1500 | 4 | 6 | 200 | 180 | 400 | 600 | 5+1.5 | 3.0 | 4700x1700x1550 |
DP PBM 1215 | 1500 | 8 | 12 | 230 | 210 | 460 | 690 | 7.5 +1.5 | 3.0 | 5000x1850x1700 |
DP PBM 1615 | 1500 | 10 | 16 | 250 | 230 | 500 | 750 | 10+2 | 3.0 | 5200x1950x1800 |
DP PBM 2015 | 1500 | 12 | 20 | 275 | 250 | 550 | 825 | 15+2 | 3.5 | 5600x2100x2000 |
DP PBM 2515 | 1500 | 16 | 25 | 325 | 290 | 650 | 975 | 20+3 | 3.0 | 5800x2250x2200 |
DP PBM 3015 | 1500 | 20 | 30 | 360 | 325 | 720 | 1080 | 30+5 | 3.0 | 5800x2400x2300 |
DP PBM 4015 | 1500 | 28 | 40 | 410 | 380 | 820 | 1230 | 40+7.5 | 2.5 | 6000x2650x2500 |
DP PBM 4515 | 1500 | 30 | 45 | 440 | 400 | 880 | 1320 | 50+7.5 | 2.0 | 6400x3000x2800 |
DP PBM 5015 | 1500 | 35 | 50 | 480 | 440 | 960 | 1440 | 60+10 | 2.0 | 680x3300x3100 |
DP PBM 7015 | 1500 | 50 | 70 | 540 | 500 | 1080 | 1620 | 80+15 | 1.5 | 7000x3500x3250 |
DP PBM 8515 | 1500 | 60 | 85 | 580 | 530 | 1160 | 1740 | 100+20 | 1.5 | 7300x3850x3600 |
DP PBM 520 | 2000 | 3 | 5 | 200 | 180 | 400 | 600 | 5+1.5 | 3.0 | 5300x1700x1500 |
DP PBM 1020 | 2000 | 6 | 10 | 230 | 210 | 460 | 690 | 7.5+1.5 | 3.0 | 5600x1850x1700 |
DP PBM 1220 | 2000 | 8 | 12 | 250 | 230 | 500 | 750 | 10+2 | 3.0 | 5800x1950x1800 |
DP PBM 1620 | 2000 | 10 | 16 | 275 | 250 | 550 | 825 | 15+2 | 3.5 | 6200x2000x2000 |
DP PBM 2020 | 2000 | 12 | 20 | 325 | 290 | 650 | 975 | 20+3 | 3.5 | 6300x2200x2100 |
DP PBM 2520 | 2000 | 16 | 25 | 360 | 325 | 720 | 1080 | 30+5 | 3.0 | 6300x2400x2200 |
DP PBM 3520 | 2000 | 25 | 35 | 410 | 380 | 820 | 1230 | 40+7.5 | 2.5 | 6300x2650x2500 |
DP PBM 4020 | 2000 | 28 | 40 | 440 | 400 | 880 | 1320 | 50+7.5 | 2.0 | 6600x3000x2800 |
DP PBM 4520 | 2000 | 30 | 45 | 480 | 440 | 960 | 1440 | 60+10 | 2.0 | 7000x3300x3100 |
DP PBM 6020 | 2000 | 40 | 60 | 540 | 500 | 1080 | 1620 | 80+15 | 1.5 | 7200x3500x3250 |
DP PBM 7020 | 2000 | 50 | 70 | 580 | 530 | 1160 | 1740 | 100+20 | 1.5 | 7600x3850x3600 |
DP PBM 425 | 2500 | 3 | 4 | 200 | 180 | 400 | 600 | 5+1.5 | 3.0 | 5500x1700x1500 |
DP PBM 825 | 2500 | 5 | 8 | 230 | 210 | 460 | 690 | 7.5+1.5 | 3.0 | 5800x1700x1600 |
DP PBM 1025 | 2500 | 6 | 10 | 250 | 230 | 500 | 750 | 10+2 | 3.0 | 6000x1850x1800 |
DP PBM 1425 | 2500 | 10 | 14 | 275 | 250 | 550 | 825 | 15+2 | 3.5 | 6300x2000x2000 |
DP PBM 1825 | 2500 | 12 | 18 | 325 | 290 | 650 | 975 | 20+3 | 3.5 | 6600x2200x2200 |
DP PBM 2225 | 2500 | 15 | 22 | 360 | 325 | 720 | 1080 | 30+5 | 3.0 | 6700x2400x2300 |
DP PBM 3025 | 2500 | 20 | 30 | 410 | 380 | 820 | 1230 | 40+7.5 | 2.5 | 6800x2650x2500 |
DP PBM 3525 | 2500 | 25 | 35 | 440 | 400 | 880 | 1320 | 50+7.5 | 2.0 | 7200x3000x2800 |
DP PBM 4025 | 2500 | 28 | 40 | 480 | 440 | 960 | 1440 | 60+10 | 2.0 | 7500x3300x3100 |
DP PBM 5525 | 2500 | 38 | 55 | 540 | 500 | 1080 | 1620 | 80+15 | 1.0 | 7700x3500x3300 |
DP PBM 6525 | 2500 | 45 | 65 | 580 | 530 | 1160 | 1740 | 100+20 | 1.5 | 8100x3850x3600 |
DP PBM 330 | 3000 | 2 | 3 | 200 | 180 | 400 | 600 | 5+1.5 | 3.0 | 5500x1700x1600 |
DP PBM 630 | 3000 | 4 | 6 | 230 | 210 | 460 | 690 | 7.5 +1.5 | 3.0 | 5700x1800x1700 |
DP PBM 830 | 3000 | 5 | 8 | 250 | 230 | 500 | 750 | 10+2 | 3.0 | 6000x1950x1800 |
DP PBM 1230 | 3000 | 8 | 12 | 275 | 250 | 550 | 825 | 15+2 | 3.5 | 6400x2100x2000 |
DP PBM 1630 | 3000 | 10 | 16 | 325 | 290 | 650 | 975 | 20+3 | 3.5 | 6700x2200x2100 |
DP PBM 2030 | 3000 | 12 | 20 | 360 | 325 | 720 | 1080 | 30+5 | 3.0 | 7000x2400x2300 |
DP PBM 2530 | 3000 | 16 | 25 | 410 | 380 | 820 | 1230 | 40+7.5 | 2.5 | 7200x2650x2500 |
DP PBM 3030 | 3000 | 20 | 30 | 440 | 400 | 880 | 1320 | 50+7.5 | 2.0 | 7700x3000x2800 |
DP PBM 3530 | 3000 | 25 | 35 | 480 | 440 | 960 | 1440 | 60+10 | 2.0 | 8000x3300x3100 |
DP PBM 3530 | 3000 | 25 | 35 | 480 | 440 | 960 | 1440 | 60+10 | 2.0 | 8000x3300x3100 |
DP PBM 5030 | 3000 | 35 | 50 | 540 | 500 | 1080 | 1620 | 80+15 | 1.5 | 8250x3500x3250 |
DP PBM 6030 | 3000 | 40 | 60 | 580 | 530 | 1160 | 1740 | 100+20 | 1.5 | 8500x3850x3600 |
DP PBM 335 | 3500 | 2 | 3 | 200 | 180 | 400 | 600 | 5+1.5 | 3.0 | 6000x1700x1600 |
DP PBM 535 | 3500 | 3 | 5 | 230 | 210 | 460 | 690 | 7.5+1.5 | 3.0 | 6300x1800x1700 |
DP PBM 735 | 3500 | 5 | 7 | 250 | 230 | 500 | 750 | 10+2 | 3.0 | 6500x1950x1800 |
DP PBM 1035 | 3500 | 6 | 10 | 275 | 250 | 550 | 825 | 15+2 | 3.5 | 6800x2100x2000 |
DP PBM 1435 | 3500 | 10 | 14 | 325 | 290 | 650 | 975 | 20+3 | 3.5 | 7200x2250x2100 |
DP PBM 1835 | 3500 | 12 | 18 | 360 | 325 | 720 | 1080 | 30+5 | 3.0 | 7500x2400x2300 |
DP PBM 2235 | 3500 | 15 | 22 | 410 | 380 | 820 | 1230 | 40+7.5 | 2.5 | 7800x2650x2500 |
DP PBM 2835 | 3500 | 20 | 28 | 440 | 400 | 880 | 1320 | 50+7.5 | 2.0 | 8200x3000x2800 |
DP PBM 3235 | 3500 | 22 | 32 | 480 | 440 | 960 | 1440 | 60+10 | 2.0 | 8500x3300x3100 |
DP PBM 4535 | 3500 | 30 | 45 | 540 | 500 | 1080 | 1620 | 80+15 | 1.5 | 8700x3500x3250 |
DP PBM 5535 | 3500 | 38 | 55 | 580 | 530 | 1160 | 1740 | 100+20 | 1.5 | 9000x3850x3600 |
DP PBM 340 | 4000 | 2 | 3 | 200 | 180 | 400 | 600 | 5+1.5 | 3.0 | 6500x1700x1600 |
DP PBM 440 | 4000 | 3 | 4 | 230 | 210 | 460 | 690 | 7.5+1.5 | 3.0 | 6550x1850x1700 |
DP PBM 640 | 4000 | 4 | 6 | 250 | 230 | 500 | 750 | 10+2 | 3.0 | 6600x1950x1800 |
DP PBM 840 | 4000 | 5 | 8 | 275 | 250 | 550 | 825 | 15+2 | 3.5 | 7000x2100x2000 |
DP PBM 1340 | 4000 | 10 | 13 | 325 | 290 | 650 | 975 | 20+3 | 3.5 | 7200x2250x2200 |
DP PBM 1640 | 4000 | 10 | 16 | 360 | 325 | 720 | 1080 | 30+5 | 3.0 | 7500x2400x2300 |
DP PBM 2040 | 4000 | 12 | 20 | 410 | 380 | 820 | 1230 | 40+7.5 | 2.5 | 7700x2650x2500 |
DP PBM 2540 | 4000 | 16 | 25 | 440 | 400 | 880 | 1320 | 50+7.5 | 2.0 | 8200x3000x2800 |
DP PBM 2840 | 4000 | 20 | 28 | 480 | 440 | 960 | 1440 | 60+10 | 2.0 | 8500x3300x3100 |
DP PBM 4040 | 4000 | 28 | 40 | 540 | 500 | 1080 | 1620 | 80+15 | 1.5 | 8700x3500x3250 |
DP PBM 5040 | 4000 | 35 | 50 | 580 | 530 | 1160 | 1740 | 100+20 | 1.5 | 9000x3850x3600 |
*Specifications are subject to changed without prior notice.