Model | Bending Length (mm) | Bending Thickness (mm) | Top Roll Diameter (mm) | Bottom Roll Diameter (mm) | Min. Rolling Diameter (mm) | Motor Power (HP) | Plate Rolling Speed (Mtr./min) | Overall Dimension (LxWxH) (mm) |
---|---|---|---|---|---|---|---|---|
HM PBM 312 | 1250 | 3 | 110 | 100 | 220 | 30+1.5 | 5.0 | 4000 X 1000 X 1400 |
HM PBM 315 | 1500 | 3 | 120 | 100 | 240 | 3+1.5 | 5.0 | 4250 X 1000 X 1450 |
HM PBM 320 | 2000 | 3 | 130 | 105 | 260 | 3+1.5 | 5.0 | 4750 X 1000 X 1500 |
HM PBM 325 | 2500 | 3 | 140 | 115 | 280 | 5+2 | 5.0 | 5250 X 1150 X 1550 |
HM PBM 330 | 3000 | 3 | 160 | 135 | 320 | 7.5+2 | 4.5 | 6000 X 1200 X 1700 |
HM PBM 415 | 1500 | 4 | 130 | 105 | 260 | 3+1.5 | 5.5 | 4300 X 1100 X 1500 |
HM PBM 420 | 2000 | 4 | 140 | 115 | 280 | 5+2 | 5.0 | 4800 X 1100 X 1550 |
HM PBM 425 | 2500 | 4 | 160 | 135 | 320 | 7.5+2 | 4.5 | 5300 X 1150 X 1700 |
HM PBM 430 | 3000 | 4 | 180 | 150 | 360 | 7.5+2 | 4.5 | 6000 X 1200 X 1800 |
HM PBM 615 | 1500 | 6 | 140 | 115 | 280 | 5+2 | 5.0 | 4300 X 1100 X 1600 |
HM PBM 620 | 2000 | 6 | 160 | 135 | 320 | 7.5+2 | 4.5 | 4900 X 1150 X 1700 |
HM PBM 625 | 2500 | 6 | 180 | 150 | 360 | 7.5+2 | 4.5 | 5500 X 1150 X 1700 |
HM PBM 630 | 3000 | 6 | 210 | 180 | 420 | 10+2 | 4.0 | 6200 X 1250 X 1850 |
HM PBM 815 | 1500 | 8 | 160 | 135 | 320 | 7.5+2 | 4.5 | 4500 X 1150 X 1700 |
HM PBM 820 | 2000 | 8 | 180 | 150 | 360 | 7.5+2 | 4.5 | 5100 X 1150 X 1800 |
HM PBM 825 | 2500 | 8 | 210 | 180 | 420 | 10+2 | 4.0 | 5700 X 1200 X 1850 |
HM PBM 830 | 3000 | 8 | 230 | 200 | 460 | 10+2 | 4.0 | 6200 X 1250 X 1900 |
HM PBM 1015 | 1500 | 10 | 180 | 150 | 360 | 7.5+2 | 4.5 | 4800 X 1200 X 1800 |
HM PBM 1020 | 2000 | 10 | 200 | 180 | 400 | 7.5+2 | 4.5 | 5400 X 1200 X 1850 |
HM PBM 1025 | 2500 | 10 | 230 | 200 | 460 | 10+2 | 4.0 | 6000 X 1250 X 1950 |
HM PBM 1030 | 3000 | 10 | 250 | 225 | 500 | 15+3 | 3.5 | 6800 X 1400 X 2000 |
HM PBM 1215 | 1500 | 12 | 200 | 180 | 400 | 7.5+2 | 4.5 | 4800 X 1200 X 1850 |
HM PBM 1220 | 2000 | 12 | 230 | 200 | 460 | 10+2 | 4.0 | 5400 X 1250 X 1950 |
HM PBM 1225 | 2500 | 12 | 250 | 225 | 500 | 15+3 | 3.5 | 6100 X 1400 X 2100 |
HM PBM 1230 | 3000 | 12 | 280 | 250 | 560 | 20+5 | 3.0 | 6800 X 1500 X 2200 |
HM PBM 1620 | 2000 | 16 | 250 | 225 | 500 | 15+3 | 3:5 | 5600 X 1400 X 2100 |
HM PBM 1625 | 2500 | 16 | 280 | 250 | 560 | 20+5 | 3.0 | 6300 X 1500 X 2200 |
HM PBM 1630 | 3000 | 16 | 300 | 280 | 600 | 20+5 | 3.0 | 6900 X 1550 X 2250 |
HM PBM 2020 | 2000 | 20 | 280 | 250 | 560 | 20+5 | 3.0 | 5500 X 1500 X 2200 |
HM PBM 2025 | 2500 | 20 | 300 | 280 | 600 | 20+5 | 3.0 | 6200 X 1550 X 2250 |
HM PBM 2030 | 3000 | 20 | 330 | 300 | 660 | 20+5 | 2.5 | 7000 X 1600 X 2300 |
*Specifications are subject to changed without prior notice.