Casting
Latest Design
Hardened & Ground
Model | LD 175 | MD 212 | MD 212H |
---|---|---|---|
Height Of Center (mm) | 175 | 212 | 250 |
Width of Bed (mm) | 238 | 280 | 280 |
Max. Swing Over Bed (mm) | 350 | 410 | 490 |
Max. Swing Over Slide (mm) | 200 | 240 | 320 |
Spindle Bore (mm) | 40 | 52 | 80 |
Spindle Nose | 8 ΤΡΙ | 6 ΤΡΙ | 6 ΤΡΙ |
Spindle Speed (R.P.M.) | 30-825 | 40 To 550 | 40 To 550 |
Cross Slide Travel (mm) | 225 | 240 | 240 |
Lead Screw TPI | 4 ΤΡΙ | 4 ΤΡΙ | 4 ΤΡΙ |
Tail Stock Sleeve | MT-3 | MT-4 | MT-4 |
Power Required (H.P.) | 1 | 2 | 2 |
Admit Between Centers
Length | A.B.C (LD 175) | A.B.C (MD 212, 212H) |
---|---|---|
4.6' | 650 mm | 500 mm |
5.3' | 875 mm | 725 mm |
6'.0" | 1050 mm | 950 mm |
7'.0" | - | 1250 mm |
*Specifications are subject to changed without prior notice.