Model | BS-150 | BS-250 | BS-300 |
---|---|---|---|
Adjustable Stroke (mm) | 10 to 150 | 10 to 250 | 10 to 300 |
Longitudinal Movement (mm) | 200 | 230 | 300 |
Cross Movement (mm) | 110 | 110 | 110 |
Speed adjustment (Speed) | 3 | 3 | 3 |
Ram Adjustment (mm) | 150 | 250 | 300 |
Motor (HP) | 1 | 1.5 | 2 |
Column To RAM Distance (mm) | 210 | 330 | 495 |
Table To RAM Distance (mm) | 310 | 410 | 430 |
Table size (mm) | 280x335 | 280x335 | 360x305 |
Machine Dimension (mm) | 1050x550x1175 | 1150x600x1375 | 1250x700x1500 |
Machine weight (kg) | 375 | 450 | 550 |
*Specifications are subject to changed without prior notice.