Model | BSG-175 | BSG-225 | BSG-250 | BSG-300 |
---|---|---|---|---|
Working Surface Of The Table (mm) | 175x350 | 225x450 | 250x500 | 300x600 |
Magnetic Chuck Size | 150 x 300 | 200 x 450 | 200 x 500 | 250 x 500 |
Max. Height From Table To Grind Wheel | 250mm | 275mm | 300mm | 300mm |
Vertical Feed Gradu | 0.01 | 0.01 | 0.002 | 0.002 |
Cross Feed Gradu | 0.05 | 0.05 | 0.05 | 0.05 |
Size of Grinding Wheel (mm) | 175x13x31.75 | 200x13x31.75 | 200x13x31.75 | 200x13x31.75 |
Spindle Speed (rpm) | 2800 | 2800 | 2800 | 2800 |
Main Motor Power | 0.75HP | 1HP | 2HP | 2HP |
*Specifications are subject to changed without prior notice.