Model | Cutting Cap. In MS Length xThickness |
Stroke Per Minute | Table Height | Table Width | Front Gauge | Rear Gauge | Motor HP / KW | BladexLength xWidthxThickness |
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UCS-1 | 610 x 2 | 55 | 700 | 300 | 600 | 600 | 2/1.5 | 610x63x12 | 1250 | 1000 | 1100 | ||||||
UCS-2 | 1000x2 | 55 | 700 | 300 | 600 | 600 | 2/1.5 | 1000x63x12 | 1700 | 1000 | 1100 | ||||||
UCS-3 | 1270x2 | 55 | 750 | 350 | 600 | 600 | 2/1.5 | 1270x63x12 | 2000 | 1500 | 1200 | ||||||
UCS-4 | 1525x2 | 55 | 750 | 350 | 600 | 600 | 2/1.5 | 1525x63x12 | 2300 | 1500 | 1200 | ||||||
UCS-5 | 2030x2 | 55 | 750 | 400 | 600 | 600 | 3/2.2 | 2030x63x14 | 2700 | 1600 | 1200 | ||||||
UCS-6 | 2540x2 | 55 | 800 | 400 | 600 | 600 | 5/3.7 | 2540x63x14 | 3200 | 1600 | 1200 | ||||||
UCS-7 | 3125x2 | 55 | 800 | 400 | 600 | 600 | 5/3.7 | 3125x63x14 | 3800 | 1600 | 1200 | ||||||
UCS-8 | 610x4 | 50 | 750 | 350 | 600 | 600 | 3/2.2 | 610x63x14 | 1300 | 1400 | 1200 | ||||||
UCS-9 | 1000x4 | 50 | 800 | 350 | 600 | 600 | 5/3.2 | 1000x63x14 | 1750 | 1400 | 1200 | ||||||
UCS-10 | 1270x4 | 50 | 800 | 400 | 600 | 600 | 5/3.7 | 1270x63x14 | 2050 | 1500 | 1200 | ||||||
UCS-11 | 1525x4 | 50 | 900 | 450 | 600 | 750 | 5/3.7 | 1525x75x18 | 2350 | 1700 | 1300 | ||||||
UCS-12 | 2030x4 | 50 | 900 | 450 | 600 | 750 | 7.5/5.6 | 2030x75x18 | 2750 | 1700 | 1300 | ||||||
UCS-13 | 2540x4 | 50 | 900 | 450 | 600 | 750 | 10/7.7 | 2540x75x18 | 3300 | 1800 | 1350 | ||||||
UCS-14 | 3125x4 | 40 | 900 | 450 | 600 | 750 | 15/11.2 | 3125x75x18 | 3900 | 1800 | 1350 |
*Specifications are subject to changed without prior notice.