Model | Bending Force Ton |
Length Of Table (mm) |
| Uprigh Distance (mm) |
Throat Depth (mm) |
Stroke (mm) |
Open Height(mm) |
Main Motor (Kw) |
Oil Tank(L) | Weight(kg) | Overall Dimension L x W x H (mm) |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30T/1600 | 30 | 1600 | 2.5 | 1.5 | 1150 | 180 | 80 | 250 | 3 | 65 | 1200 | 1800*1050*1700 | ||||
40T/1600 | 40 | 1600 | 3 | 2 | 1150 | 250 | 100 | 350 | 4 | 130 | 2500 | 1800*1340*2000 | ||||
40T/2500 | 40 | 2500 | 2 | 1 | 2050 | 250 | 100 | 350 | 4 | 130 | 3500 | 2700*1340*2000 | ||||
63T/1600 | 65 | 1600 | 5 | 3 | 1150 | 250 | 120 | 350 | 5.5 | 140 | 3200 | 1800*1440*2200 | ||||
63T/2500 | 65 | 2500 | 3 | 2 | 2050 | 250 | 120 | 350 | 5.5 | 140 | 4600 | 2700*1380*2250 | ||||
80T/2500 | 80 | 2500 | 4 | 2 | 2050 | 250 | 120 | 350 | 7.5 | 150 | 4800 | 2700*1450*2250 | ||||
80T/3200 | 80 | 3200 | 3 | 2 | 2600 | 250 | 120 | 350 | 7.5 | 150 | 5200 | 3400*1450*2250 | ||||
100T/2500 | 100 | 2500 | 5 | 3 | 2050 | 320 | 150 | 400 | 7.5 | 220 | 6000 | 2700*1500*2420 | ||||
100T/3200 | 100 | 3200 | 4 | 2 | 2600 | 320 | 150 | 400 | 7.5 | 220 | 6800 | 3400*1500*2420 | ||||
100T/4000 | 100 | 3200 | 3 | 2 | 3250 | 320 | 150 | 400 | 7.5 | 250 | 8000 | 4200*1500*2420 | ||||
125T/2500 | 125 | 2500 | 6 | 4 | 2050 | 320 | 150 | 400 | 11 | 220 | 6300 | 2700*1550*2450 | ||||
125T/3200 | 125 | 3200 | 5 | 3 | 2600 | 320 | 150 | 400 | 11 | 220 | 7000 | 3400*1550*2450 | ||||
125T/4000 | 125 | 4000 | 4 | 2 | 3250 | 320 | 150 | 400 | 11 | 250 | 8200 | 4200*1550*2450 | ||||
160T/3200 | 160 | 3200 | 6 | 4 | 2600 | 320 | 200 | 460 | 11 | 260 | 9100 | 3400*1700*2520 | ||||
160T/4000 | 160 | 4000 | 5 | 3 | 3250 | 320 | 200 | 460 | 11 | 285 | 11000 | 4200*1700*2520 | ||||
200T/3200 | 200 | 3200 | 8 | 5 | 2600 | 320 | 200 | 460 | 15 | 470 | 9500 | 3400*1800*2550 | ||||
200T/4000 | 200 | 4000 | 6 | 4 | 3250 | 320 | 200 | 460 | 15 | 550 | 12500 | 4200*1800*2550 | ||||
200T/6000 | 200 | 6000 | 4 | 2 | 4800 | 320 | 200 | 460 | 15 | 550 | 18800 | 6200*1900*3100 | ||||
250T/3200 | 250 | 3200 | 10 | 6 | 2500 | 400 | 250 | 550 | 18.5 | 470 | 13300 | 3700*2150*3000 | ||||
250T/4000 | 250 | 4000 | 8 | 4.5 | 3100 | 400 | 250 | 550 | 18.5 | 540 | 15000 | 4500*1950*2780 | ||||
250T/3200 | 250 | 3200 | 10 | 6 | 2500 | 400 | 250 | 550 | 18.5 | 470 | 13300 | 3700*2150*3000 | ||||
250T/6000 | 250 | 6000 | 5 | 3 | 4800 | 400 | 250 | 550 | 18.5 | 540 | 20000 | 6500*2050*3200 | ||||
300T/3200 | 300 | 3200 | 12 | 7 | 2500 | 400 | 250 | 550 | 22 | 540 | 15000 | 3700*2180*3100 | ||||
300T/4000 | 300 | 4000 | 9 | 5.5 | 3100 | 400 | 250 | 550 | 22 | 540 | 16500 | 4500*2250*3200 | ||||
300T/5000 | 300 | 5000 | 7 | 4 | 3800 | 400 | 250 | 550 | 18.5 | 540 | 23500 | 5500*2200*3200 | ||||
300T/6000 | 300 | 6000 | 6 | 4 | 4800 | 400 | 250 | 550 | 18.5 | 560 | 26500 | 6000*2200*3200 | ||||
400T/4000 | 400 | 4000 | 12 | 7 | 3300 | 400 | 250 | 580 | 22 | 540 | 25500 | 4000*2400*3200 | ||||
400T/5000 | 400 | 5000 | 10 | 6 | 3800 | 400 | 250 | 580 | 22 | 550 | 31500 | 5000*2400*3200 | ||||
400T/6000 | 400 | 6000 | 8 | 5 | 4400 | 400 | 250 | 580 | 22 | 550 | 34000 | 6000*2400*3200 | ||||
500T/4000 | 500 | 4000 | 15 | 9 | 3300 | 500 | 320 | 620 | 30 | 620 | 32000 | 4000*2650*3200 | ||||
500T/5000 | 500 | 5000 | 12 | 7 | 3800 | 500 | 320 | 620 | 30 | 620 | 36000 | 5000*2650*3200 | ||||
500T/6000 | 500 | 6000 | 10 | 6 | 4410 | 500 | 320 | 620 | 30 | 620 | 39000 | 6000*2700*3200 | ||||
600T/4000 | 600 | 4000 | 19 | 11 | 3300 | 500 | 320 | 620 | 37 | 650 | 44000 | 4000*2700*3200 | ||||
600T/5000 | 600 | 5000 | 15 | 7 | 3800 | 500 | 320 | 620 | 37 | 650 | 48000 | 5000*2700*3250 | ||||
600T/6000 | 600 | 6000 | 12.5 | 7 | 4600 | 500 | 320 | 620 | 37 | 650 | 54000 | 6000*2700*3300 | ||||
600T/7000 | 600 | 7000 | 10 | 6 | 5400 | 500 | 320 | 620 | 37 | 650 | 60000 | 7000*2900*3500 |
*Specifications are subject to changed without prior notice.
CNC Hydraulic Press Brake (CNC PBE-1230)