Now in UAE - For Local Support & Service
Cutting/Shearing Machines
Cutting/Shearing Machines

NC Guillotine Hydraulic Shearing Machine (NCGS Series)

NC Guillotine Hydraulic Shearing Machine (NCGS Series)
NCG SHEARING

Model No

  • NCG-4
  • NCG-6
  • NCG-8
  • NCG-10
  • NCG-12
  • NCG-16
  • NCG-20
  • NCG-25
  • NCG-30
  • NCG-40

Technical Specifications

Model Cutting Thickness Cutting Length Distance between Column Height of working table Angle Range Blade Clearance Adjustment Backgauge Travel Backguage Speed Main Power Overall Dimension Weight
Type (mm) (mm) (mm) (mm) (°) (mm) (mm) (mm/sec) (Kw) (mm) (kgs.)
4 x 1600 4 1600 1700 680 0.5° - 3° 0.05 - 0.8 500 120 4 2050 x 1600 x 1500 1500
6 x 1600 6 1600 1700 680 0.5° - 3° 0.05 - 0.8 500 120 4 2220 x 1700 x 1700 1800
6 x 2500 6 2500 2690 680 0.5° - 3° 0.05 - 0.8 500 120 5.5 3140 x 1740 x 2040 4700
6 x 3200 6 3200 3390 680 0.5° - 3° 0.05 - 0.8 500 120 5.5 3850 x 1770 x 2150 5500
6 x 4000 6 4000 4190 680 0.5° - 3° 0.05 - 0.8 500 120 7.5 4840 x 1840 x 2150 6500
6 x 5000 6 5000 5190 680 0.5° - 3° 0.05 - 0.8 500 120 7.5 5830 x 1840 x 2150 10500
6 x 6000 6 6000 6200 680 0.5° - 3° 0.05 - 0.8 500 120 7.5 6680 x 2100 x 2300 13500
8 x 2500 8 2500 2690 680 0.5° - 3° 0.05 - 0.8 500 120 11 3140 x 1700 x 2100 5200
8 x 3200 8 3200 3390 680 0.5° - 3° 0.05 - 0.8 500 120 11 3840 x 1700 x 2200 6000
8 x 4000 8 4000 4190 680 0.5° - 3° 0.05 - 0.8 500 120 11 4640 x 1700 x 2200 7200
8 x 5000 8 5000 5190 680 0.5° - 3° 0.05 - 0.8 500 120 11 5400 x 2400 x 2200 12000
8 x 6000 8 6000 6200 680 0.5° - 3° 0.05 - 0.8 500 120 11 6500 x 1800 x 2200 15000
8 x 8000 8 8000 8200 680 0.5° - 3° 0.05 - 0.8 500 120 11 8580 x 2130 x 2350 18000
10 x 1600 10 1600 1700 680 0.5° - 3° 0.05 - 0.8 500 120 11 2350 x 1600 x 1850 4100
10 x 2500 10 2500 2690 680 0.5° - 3° 0.05 - 0.8 500 120 11 3140 x 1800 x2300 5500
10 x 3200 10 3200 3390 680 0.5° - 3° 0.05 - 0.8 500 120 11 3850 x 1830 x2300 6500
10 x 4000 10 4000 4190 680 0.5° - 3° 0.05 - 0.8 500 120 11 4650 x 1900 x 2300 7800
10 x 5000 10 5000 5190 680 0.5° - 3° 0.05 - 0.8 500 120 15 5750 x 1900 x 2300 13500
10 x 6000 10 6000 6200 680 0.5° - 3° 0.05 - 0.8 500 120 15 6700 x 1900 x 2300 16500
10 x 8000 10 8000 8200 680 0.5° - 3° 0.05 - 0.8 500 120 15 8800 x 2200 x 2650 22000
12 x 1600 12 1500 1700 680 0.5° - 3° 0.05 - 0.8 500 120 11 2100 x 2000 x 2450 4800
12 x 2500 12 2500 2690 680 0.5° - 3° 0.05 - 0.8 500 120 15 3285 x 1830 x 2390 8000
12 x 3200 12 3200 3390 680 0.5° - 3° 0.05 - 0.8 500 120 18.5 3850 x 1830 x 2390 9000
12 x 4000 12 4000 4190 680 0.5° - 3° 0.05 - 0.8 500 120 18.5 4850 x 1830 x 2390 10500
12 x 5000 12 5000 5190 680 0.5° - 3° 0.05 - 0.8 500 120 18.5 5640 x 2000 x 2650 15000
12 x 6000 12 6000 6200 680 0.5° - 3° 0.05 - 0.8 500 120 18.5 6850 x 1930 x 2650 18000
12 x 8000 12 8000 8200 680 0.5° - 3° 0.05 - 0.8 500 120 18.5 8950 x 2130 x 2850 30000
12 x 9000 12 9000 9200 680 0.5° - 3° 0.05 - 0.8 500 120 18.5 9980 x 2300 x 2950 50000
12 x 10000 12 10000 10200 680 0.5° - 3° 0.05 - 0.8 500 120 18.5 11050 x 2500 x 3100 70000
16 x 2500 16 2500 2690 680 0.5° - 3° 0.05 - 0.8 500 120 22 3440 x 1940 x 2830 9000
16 x 3200 16 3200 3390 680 0.5° - 3° 0.05 - 0.8 500 120 22 4010 x 1940 x 2830 10000
16 x 4000 16 4000 4190 680 0.5° - 3° 0.05 - 0.8 500 120 22 5010 x 1980 x 2830 13500
16 x 5000 16 5000 5190 680 0.5° - 3° 0.05 - 0.8 500 120 22 5900 x 2600 x 2830 22000
16 x 6000 16 6000 6200 680 0.5° - 3° 0.05 - 0.8 500 120 22 6900 x 2700 x 1830 28000
16 x 8000 16 8000 8200 680 0.5° - 3° 0.05 - 0.8 500 120 22 8900 x 2900 x 3430 40000
20 x 1600 20 1600 1700 680 0.5° - 3° 0.05 - 0.8 500 120 22 2400 x 1700 x 2200 6800
20 x 2500 20 2500 2690 680 0.5° - 3° 0.05 - 0.8 500 120 30 3440 x 1980 x 2830 11000
20 x 3200 20 3200 3390 680 0.5° - 3° 0.05 - 0.8 500 120 30 4010 x 1900 x 2830 12500
20 x 4000 20 4000 4190 680 0.5° - 3° 0.05 - 0.8 500 120 30 4850 x 2600 x 2900 15000
20 x 6000 20 6000 6200 680 0.5° - 3° 0.05 - 0.8 500 120 30 6700 x 3000x 3000 31000
25 x 2500 25 2500 2690 680 0.5° - 3° 0.05 - 0.8 500 120 37 3200 x 2700 x 3000 13500
25 x 3200 25 3200 3390 680 0.5° - 3° 0.05 - 0.8 500 120 37 3800 x 2700 x 3000 12500
25 x 4000 25 4000 4190 680 0.5° - 3° 0.05 - 0.8 500 120 37 4700 x 2700 x 3000 15000
25 x 6000 25 6000 6200 680 0.5° - 3° 0.05 - 0.8 500 120 30 6700 x 3000 x 3000 60000
30 x 2500 30 2500 2690 680 0.5° - 3° 0.05 - 0.8 500 120 37 3440 x 1900 x 2830 16000
30 x 3200 30 3200 3390 680 0.5° - 3° 0.05 - 0.8 500 120 37 4200 x 1900 x 3000 19000
40 x 2500 40 2500 2390 680 0.5° - 3° 0.05 - 0.8 500 120 37 3440 x 2000 x 3000 35000

*Specifications are subject to changed without prior notice.

Accessories

  • Backgauge Motor
  • Pipe Connectors
  • Nitrogen Cylinder
  • Rake Angle Adjustment
  • ESTUN E21S Control System
  • Manual Blade Gap Adjustment
  • High Tensile Strength Hold Downs
  • France Schneider Electric Controls
  • Taiwan Linear Guide and Ball Screw
  • Germany Siemens Motor with Sunny Pump
  • Germany Bosch Rexroth Hydraulic System

Features

  • Minimizes plate distortion during shearing for better quality results.
  • Improves precision and convenience by displaying accurate back gauge positions.
  • Precise, fast, and convenient adjustment of blade clearance for optimal performance.
  • Compact design with minimized pipe connections for improved system reliability and easy maintenance.
  • Steel plate welded structure, hydraulic transmission, nitrogen cylinder return, convenient operation, reliable performance, beautiful appearance.