Model | W 2.5x1220 | W 2x2040A | W 2.5x2040A | W 2x2540 | W 2.5x2540 | W 2x3050 |
---|---|---|---|---|---|---|
Bending Width | 1220mm | 2040mm | 2040mm | 2540mm | 2540mm | 3050mm |
Bending Thickness | 2.5mm | 2.0mm | 2.5mm | 2.0mm | 2.5mm | 2.0mm |
Bending Angle | 0 - 135° | 0 - 135° | 0 - 135° | 0 - 135° | 0 - 135° | 0 - 135° |
Packing Dimension | 1710x750x940mm | 2550x760x1000mm | 2550x760x1000mm | 3000x760x1000mm | 3000x760x1000mm | 3500x760x1000mm |
Net Weight | 510kgs | 850kgs | 1145kgs | 1190kgs | 1310kgs | 1490kgs |
*Specifications are subject to changed without prior notice.