Model | BNCP-30 | BNCP-40 | BNCP-50 | BNCP-60 | BNCP-80 | BNCP-100 | BNCP-150 | BNCP-200 |
---|---|---|---|---|---|---|---|---|
Capacity In Tons | 30 | 40 | 50 | 60 | 80 | 100 | 150 | 200 |
Crankshaft Diameter (mm) | 140 | 145 | 160 | 170 | 190 | 195 | 220 | 230 |
Adjustment of Stroke (mm) | 75 | 75 | 90 | 100 | 115 | 130 | 150 | 150 |
Adjustment of Ram (mm) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Punch Hole In Ram (mm) | 38 | 38 | 45 | 45 | 50 | 50 | 80 | 80 |
Hole In Bed (mm) | 90 | 95 | 100 | 115 | 130 | 150 | 200 | 225 |
Bed Size (Length x Width) (mm) | 585 x 355 | 635 x 355 | 685 x 405 | 710 x 455 | 740 x 510 | 890 x 610 | 1040 x 735 | 1100 x 815 |
Bed Thickness (mm) | 70 | 75 | 85 | 90 | 95 | 115 | 125 | 135 |
Dist. Between Bed To Ram (mm) | 290 | 320 | 355 | 380 | 380 | 405 | 455 | 480 |
Stroke Per Minute (mm) | 50 | 50 | 50 | 50 | 50 | 40 | 40 | 35 |
Motor Power (Hp)(1440 RPM) | 3 | 5 | 5 | 7.5 | 10 | 10 | 15 | 20 |
Air Pressure Required (BAR) | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Floor To Top Of Bed (mm) | 880 | 1000 | 1000 | 1000 | 880 | 1000 | 1000 | 1000 |
All Over Size (L x W x H) (mm) | 1000 x 1100 x 2200 | 1100 x 1200 x 2400 | 1200x 1300 x 2500 | 1300 x 1350 x 2650 | 1500 x 1500 x 2750 | 1750 x 1750 x 2900 | 2050 x 2000 x 3300 | 2200 x 2150 x 3500 |
Weight Approximate (Kg) | 1500 | 1900 | 2500 | 2700 | 3500 | 5000 | 6600 | 9000 |
*Specifications are subject to changed without prior notice.