Model | Unit | 200B |
---|---|---|
Work Piece | Copper And Aluminum Bus Bar | |
Input Voltage | V | 220 |
Rated Oil Pressure | KN | 630 |
Max. Cut Size | mm | 200 x 12 |
Max. Punch Size | mm | 200 x 12 |
Max. Bend Size | mm | 200 x 12 |
Table Size | mm | 730(L) x 900(W) x 1150(H) |
mm | 10.5 | |
Diameter Of Standard | mm | 13.8 |
Dies/Mold | mm | 17 |
mm | 20.5 | |
Machine Weight | kg | 195 |
Specifications are subject to changed without prior notice.
*Specifications are subject to changed without prior notice.
Portable Busbar 200B