Model | ERD40x13E | ERD40x13HE | ERD40x13HE2 | ERD40x11 |
---|---|---|---|---|
Max. Drilling Dia(mm) | 40 | 40 | 40 | 40 |
Spindle Center To Column Generating Distance |
315-1195 | 315-1195 | 300-1165 | 350-1030 |
Distance Headstock Horizontal Movement |
880 | 880 | 865 | 670 |
Distance From Spindle Nose To Base Surface (mm) |
300-1100 | 300-1100 | 280-1130 | 170-1100 |
Rocker Rotary Angle | ± 180° | ± 180° | ± 180° | ± 90° |
Spindle Taper | MT4 | MT4 | MT4 | MT4 |
Spindle Column Diameter (mm) | 230 | 230 | 230 | 230 |
Range of Spindle Speeds (rpm) | 34-1220 | 34-1220 | 22-1400 | 40-1896 |
Spindle Speed Series | 12 steps | 12 steps | 12 steps | 12 steps |
Spindle Feeding Range (rpm) | 0.10-0.25 | 0.10-0.25 | 0.10-0.25 | 0.13-0.54 |
Spindle Feeding Step | 3 | 3 | 3 | 4 |
Spindle Travel (mm) | 195 | 195 | 280 | 260 |
Main Motor Power (kw) | 1.5/2.2 | 1.5/2.2 | 3 | 3 |
Lifting Motor Power (KW) | 1.1 | 1.1 | 1.1 | 1.1 |
Box Table Size (MM) | 530x420x335 | 530x420x330 | 530x420x335 | 560x380x300 |
Machine Approx Weight (Kgs) | 1200 | 1400 | 1600 | 1500 |
Overall Dimensions (MM) | 1750x770x2250 | 1850x800x2350 | 1880x820x2350 | 1800x820x2000 |
*Specifications are subject to changed without prior notice.
ERD 40 X 13 E
ERD 40 X 13 HE2