Now in UAE - For Local Support & Service
Fly Press Machines
Fly Press Machines

Single Body Fly Press Machine

Single Body Fly Press Machine
SHEET METAL

Model No

  • BFP - 0
  • BFP - 1
  • BFP - 2
  • BFP - 3
  • BFP - 4
  • BFP - 5
  • BFP - 6

Technical Specifications

Model BFP - 0 mm BFP - 1 mm BFP - 2 mm BFP - 3 mm BFP - 4 mm BFP - 5 mm BFP - 6 mm
Centre To Back (mm) 76 89 95 114 121 197 229
Base To Guide (mm) 114 127 146 171 184 127 152
Diameter Of Screw (mm) 38 42 42 48 48 48 58
Hole In Bed Without Ring (mm) 44 51 64 76 89 102 114
Hole In Bed with Ring (mm) - - - 38 44 51 57
Stroke (mm) 82 102 114 152 133 152 178
Height Of The Body (mm) 406 502 546 610 720 850 990
Size Of The Bed, Left To Right 98 120 139 171 210 255 310
Size Of Bed, Front To Back 146 165 190 228 265 312 345
Hole In Ram (Diameter) 19 19 19 25.4 25.4 25.4 25.4
Hole In Ram (Depth) 38 38 38 38 38 38 51
Length Of Screw 305 419 419 469 570 660 780
Diameter Of Flywheel (mm) - 406 457 534 635 770 920

*Specifications are subject to changed without prior notice.