Model | NCB38 | NCB50 | NCB63 | NCB75 | NCB89 | NCB100 | NCB110 | NCB115 | NCB130 | NCB168 | NCB189 | NCB219 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max bending capacity diameter x thickness | mm | 038 x 2 | 050 x 3 | 063 x 4 | 075 x 4 | 089 x 8 | 100 x 8 | Ø110 x 8 | Ø115 x 10 | Ø130 x 8 | Ø168 x 14 | Ø189 x 14 | Ø219 x 16 |
Max bending radius (1) | mm | R260 | R350 | R350 | R400 | R450 | R500 | R500 | R520 | R520 | R750 | R750 | R800 |
Min bending radius (2) | mm | According to the Pipe Diameter | According to the Pipe Diameter | According to the Pipe Diameter | According to the Pipe Diameter | According to the Pipe Diameter | According to the Pipe Diameter | According to the Pipe Diameter | According to the Pipe Diameter | According to the Pipe Diameter | According to the Pipe Diameter | According to the Pipe Diameter | According to the Pipe Diameter |
Max bending angle | Degree | 190° | 190° | 190° | 190° | 190° | 190° | 190° | 190° | 190° | 190° | 190° | 190° |
Max effective distance of mandrel (3) | mm | 1600 | 2200 | 2600 | 2800 | 3500 | 3600 | 3700 | 4500 | 4500 | 5000 | 5500 | 6000 |
Control System | Unit | NC Control | NC Control | NC Control | NC Control | NC Control | NC Control | NC Control | NC Control | NC Control | NC Control | NC Control | NC Control |
Max bending groups | groups | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Max storing components (4) | Kw | 16 x 16 | 16 x 16 | 16 x 16 | 16 x 16 | 16 x 16 | 16 x 16 | 16 x 16 | 16 x 16 | 16 x 16 | 16 x 16 | 16 x 16 | 16 x 16 |
Motor Power | Mpa | 4 | 5.5 | 5.5 | 7.5 | 11 | 15 | 14 | 14 | 14 | 16 | 16 | 16 |
Max. Hydraulic Pressure | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |
Hydraulic System Control | L | Electromagnetic Valve | Electromagnetic Valve | Electromagnetic Valve | Electromagnetic Valve | Electromagnetic Valve | Electromagnetic Valve | Electromagnetic Valve | Electromagnetic Valve | Electromagnetic Valve | Electromagnetic Valve | Electromagnetic Valve | Electromagnetic Valve |
Oil Tank Capacity | mm | 110 | 150 | 220 | 250 | 260 | 300 | 320 | 350 | 400 | 650 | 700 | 800 |
Machine Size | kg | 2600x600x1000 | 3000x700x1030 | 3500x700x1100 | 4000x1000x1100 | 4500x1300x1300 | 5000x1600x1200 | 5000x1400x1200 | 5500x1600x1200 | 6100x1600x1300 | 7100x2000x1800 | 8000x1800x1660 | 8800x2450x1980 |
Weight Of Machine | 750 | 1220 | 1500 | 2000 | 3500 | 5000 | 4500 | 7000 | 8000 | 12000 | 15000 | 20000 |
Note: (1) (3) According to customer’s requirements, (2) According to tube diameter, (4) Extendible
*Specifications are subject to changed without prior notice.