Model No | BS-712N | BS-712GR | BS-912B | BS-912GR | BS-1018B |
---|---|---|---|---|---|
Capacity Round @ 90° | 0178mm | 0178mm | 0229mm | 0229mm | 0254mm |
Capacity Rectangular @ 90° | 178X305mm | 178X210mm | 178X305mm | 178X305mm | 127X457mm |
Capacity Round @ 45° | 0127mm | 0127mm | 0150mm | 0150mm | 0150mm |
Capacity Rectangular @ 45" | 120X125mm | 85X140mm | 127X150mm | 127X150mm | 150X190mm |
Blade Size | 2362x19x0.9mm | 2362x19x0.9mm | 2655x27x0.9mm | 2655x27x0.9mm | 3280x27x0.9mm |
Blade Speed (m/min) | 22,33,45,65m/min. | 39,66,82m/min | 39,66,82m/min | 31,65,95m/min | 29,50,73,95m/min |
Drive | V-Belt | Gear | V-Belt | Gear | V-Belt |
Job Clamping Type | Manual | Manual | Manual | Manual | Manual |
Main Motor Power | 1.5HP | 1.0HP | 1.5HP | 1.5HP | 2.0HP |
Packing Dimension | 1250x510x1150mm | 1320x770x1150mm | 1540x590x1150mm | 1600x600x1150mm | 1830x830x1150mm |
Net/Gross Weight | 145/178Kgs | 175/197Kgs | 230/260Kgs | 220/260Kgs | 310/385Kgs |
*Specifications are subject to changed without prior notice.
Swing Arm Horizontal Metal Cutting Bandsaw Machine (Model - BS-712N)
Bow Type Horizontal Metal Cutting Bandsaw (Model – BS-712GR)
Swing Arm Type Horizontal Metal Cutting Bandsaw Machine (BS 912B)
Bow Type Horizontal Metal Cutting Bandsaw Machine (BS 912GR Swing Arm Bandsaw)
Swing Arm Horizontal Metal Cutting Bandsaw (Model BS - 1018B)