Model | M3 | M3H | M4 | M4A | M4S | M4SA | M5 | M5Z |
---|---|---|---|---|---|---|---|---|
Milling Head | Round | Round | Round | Round | Square Head | Square Head | Round | Round |
Table Size | 1270 x 254mm | 1270 x 254mm | 1370 x 254mm | 1370 x 254mm | 1370 x 254mm | 1370 x 305mm | 1370 x 305mm | 1370 x 305mm |
T-Slot (No./Size/Distance) | 3/16mm/65mm | 3/16mm/65mm | 3/16mm/65mm | 3/16mm/65mm | 3/16mm/65mm | 3/16mm/65mm | 3/16mm/65mm | 3/16mm/65mm |
Max Load on Table | 300 Kgs | 300 Kgs | 300 Kgs | 300 Kgs | 300 Kgs | 300 Kgs | 350 Kgs | 350 Kgs |
X-Axis Travel | 760mm | 760mm | 860mm | 860mm | 860mm | 860mm | 860mm | 860mm |
Y-Axis Cross Travel | 400mm | 400mm | 400mm | 400mm | 400mm | 400mm | 380mm | 380mm |
Z-Axis Vertical Travel | 405mm | 500mm | 405mm | 405mm | 405mm | 480mm | 360mm | 360mm |
X-Axis Guide Way | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ |
Y-Axis Guide Way | ▲ | ▲ | ▲ | ▬ | ▬ | ▬ | ▬ | ▬ |
Z-Axis Guide Way | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ |
Ram Travel | 510mm | 510mm | 510mm | 580mm | 580mm | 580mm | 580mm | 580mm |
Spindle Taper | R8(NT30/NT40-Optional) | R8(NT30/NT40-Optional) | R8(NT30/NT40-Optional) | R8(NT30/NT40-Optional) | R8(NT30/NT40-Optional) | R8(NT30/NT40-Optional) | R8(NT30/NT40-Optional) | R8(NT30/NT40-Optional) |
Spindle Quill Travel | 127mm | 127mm | 127mm | 127mm | 127mm | 127mm | 127mm | 127mm |
Quill Feed | 0.04, 0.08, 0.15 | 0.04, 0.08, 0.15 | 0.04, 0.08, 0.15 | 0.04, 0.08, 0.15 | 0.038, 0.076, 0.20 | 0.038, 0.076, 0.20 | 0.038, 0.076, 0.20 | 0.038, 0.076, 0.20 |
No. of Spindle Speeds | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Range Of Spindle Speed | 80-5440rpm | 80-5440rpm | 80-5440rpm | 80-5440rpm | 66-4540rpm | 70-3600rpm | 66-4540rpm | 66-4540rpm |
Spindle Nose To Table | 70-470mm | 70-600mm | 70-470mm | 70-470mm | 70-470mm | 70-600mm | 70-550mm | 70-550mm |
Head Tilt | +90° Left & Right ±45° Front & Back | +90° Left & Right ±45° Front & Back | +90° Left & Right ±45° Front & Back | +90° Left & Right ±45° Front & Back | +90° Left & Right ±45° Front & Back | +90° Left & Right ±45° Front & Back | +90° Left & Right ±45° Front & Back | +90° Left & Right ±45° Front & Back |
Motor Power | 3 HP | 3 HP | 3 HP | 3 HP | 3 HP | 3 HP | 5 HP | 5 HP |
Motor Power-Z Axis | - | - | - | - | - | 0.5HP | - | 0.5HP |
Weight | 1200Kgs | 1250Kgs | 1250Kgs | 1300Kgs | 1400Kgs | 1425Kgs | 1500Kgs | 1525Kgs |
*Specifications are subject to changed without prior notice.
Turret Milling Machine (M3 Vertical Milling Machine)
Turret Milling Machine (Model - M4S)
Turret Milling Machine (Model – M5)